Adams Park, High Wycombe, Buckinghamshire
1887

Wycombe
Adams Park, High Wycombe, Buckinghamshire
Team Info
Squad size39
Foreign players16
Local players23
Average age26.2
Recent Form
League CupEngland
Aug 7
18:45
18:45
12
Friendlies ClubsWorld
Aug 1
15:00
15:00
12
Jul 25
15:00
15:00
31
Jul 25
12:00
12:00
32
Jul 21
18:45
18:45
21
Jul 21
12:00
12:00
10
Jul 11
10:30
10:30
40
Standings
Group 1
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +6 | 9:3 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | 0 | 7:7 | W L W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -3 | 7:10 | L W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -3 | 2:5 | L L L |
Group 10
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +2 | 6:4 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +5 | 8:3 | L W W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -3 | 2:5 | W L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -4 | 8:12 | L L L |
Group 11
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +5 | 6:1 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +1 | 3:2 | W L W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 5:6 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -5 | 1:6 | L L L |
Group 12
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +4 | 9:5 | W L W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +3 | 9:6 | W L W | |
| 3 | 3 | 2 | 0 | 1 | 6 | +2 | 6:4 | W W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -9 | 1:10 | L L L |
Group 13
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 12:4 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | -1 | 6:7 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -2 | 5:7 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -5 | 6:11 | L L L |
Group 14
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +4 | 6:2 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +1 | 7:6 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | 0 | 6:6 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -5 | 4:9 | L L L |
Group 15
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +4 | 6:2 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +4 | 7:3 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 5:6 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -7 | 2:9 | L L L |
Group 16
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +3 | 8:5 | W L W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +2 | 6:4 | W L W | |
| 3 | 3 | 2 | 0 | 1 | 6 | -2 | 5:7 | W W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -3 | 2:5 | L L L |
Group 2
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +2 | 6:4 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +5 | 8:3 | L W W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -4 | 3:7 | W L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -3 | 3:6 | L L L |
Group 3
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +6 | 8:2 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +3 | 8:5 | L W W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -2 | 6:8 | W L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -7 | 5:12 | L L L |
Group 4
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 8:0 | W W W | |
| 2 | 3 | 1 | 0 | 2 | 3 | 0 | 6:6 | L W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -4 | 4:8 | W L L | |
| 4 | 3 | 1 | 0 | 2 | 3 | -4 | 2:6 | L W L |
Group 5
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 10:2 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +2 | 7:5 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 7:8 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -9 | 5:14 | L L L |
Group 6
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +4 | 5:1 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +5 | 9:4 | W L W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -6 | 5:11 | L W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -3 | 3:6 | L L L |
Group 7
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +5 | 9:4 | L W W | |
| 2 | 3 | 3 | 0 | 0 | 9 | +4 | 9:5 | W W W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 5:6 | W L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -8 | 3:11 | L L L |
Group 8
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +10 | 12:2 | W W W | |
| 2 | 3 | 1 | 0 | 2 | 3 | -5 | 4:9 | L W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 3:4 | L L W | |
| 4 | 3 | 1 | 0 | 2 | 3 | -4 | 2:6 | W L L |
Group 9
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +2 | 4:2 | W L W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +1 | 5:4 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 2:3 | L W L | |
| 4 | 3 | 1 | 0 | 2 | 3 | -2 | 6:8 | L L W |
Rules
Win
Draw
Lose
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
Schedule & Predictions
About Wycombe
Based in High Wycombe, Buckinghamshire, England, Wycombe plays its home matches at the Adams Park, High Wycombe, Buckinghamshire.
Wycombe won 4 games and scored 19 goals. This data is based on the past 10 games.
Wycombe analytics and predictions
Our page provides all the latest on Wycombe, including live scores, schedules, results, and the latest standings.
Get comprehensive Wycombe data, including the roster, official lineups, formations, and the starting XI.
For a full breakdown of Wycombe’s trophies and records, visit the dedicated statistics tab on this page.
Get predictions for match winner, double chance, and over/under 2.5 goals for Wycombe, powered by our AI.