Home Park, Plymouth
1886

Plymouth
Home Park, Plymouth
Team Info
Squad size36
Foreign players14
Local players22
Average age25.7
Recent Form
League OneEngland
Nov 14
15:00
15:00
30
Oct 31
12:30
12:30
00
Oct 24
14:00
14:00
23
Oct 20
18:45
18:45
30
Oct 17
14:00
14:00
02
Oct 10
11:30
11:30
21
Oct 3
14:00
14:00
02
EFL TrophyEngland
Nov 10
19:00
19:00
21
Oct 6
18:00
18:00
2 (4)2 (5)
FA CupEngland
Nov 7
15:00
15:00
40
Standings
Group 1
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +6 | 9:3 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | 0 | 7:7 | W L W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -3 | 7:10 | L W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -3 | 2:5 | L L L |
Group 10
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +2 | 6:4 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +5 | 8:3 | L W W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -3 | 2:5 | W L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -4 | 8:12 | L L L |
Group 11
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +5 | 6:1 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +1 | 3:2 | W L W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 5:6 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -5 | 1:6 | L L L |
Group 12
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +4 | 9:5 | W L W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +3 | 9:6 | W L W | |
| 3 | 3 | 2 | 0 | 1 | 6 | +2 | 6:4 | W W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -9 | 1:10 | L L L |
Group 13
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 12:4 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | -1 | 6:7 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -2 | 5:7 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -5 | 6:11 | L L L |
Group 14
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +4 | 6:2 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +1 | 7:6 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | 0 | 6:6 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -5 | 4:9 | L L L |
Group 15
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +4 | 6:2 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +4 | 7:3 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 5:6 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -7 | 2:9 | L L L |
Group 16
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +3 | 8:5 | W L W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +2 | 6:4 | W L W | |
| 3 | 3 | 2 | 0 | 1 | 6 | -2 | 5:7 | W W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -3 | 2:5 | L L L |
Group 2
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +2 | 6:4 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +5 | 8:3 | L W W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -4 | 3:7 | W L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -3 | 3:6 | L L L |
Group 3
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +6 | 8:2 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +3 | 8:5 | L W W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -2 | 6:8 | W L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -7 | 5:12 | L L L |
Group 4
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 8:0 | W W W | |
| 2 | 3 | 1 | 0 | 2 | 3 | 0 | 6:6 | L W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -4 | 4:8 | W L L | |
| 4 | 3 | 1 | 0 | 2 | 3 | -4 | 2:6 | L W L |
Group 5
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 10:2 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +2 | 7:5 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 7:8 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -9 | 5:14 | L L L |
Group 6
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +4 | 5:1 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +5 | 9:4 | W L W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -6 | 5:11 | L W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -3 | 3:6 | L L L |
Group 7
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +5 | 9:4 | L W W | |
| 2 | 3 | 3 | 0 | 0 | 9 | +4 | 9:5 | W W W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 5:6 | W L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -8 | 3:11 | L L L |
Group 8
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +10 | 12:2 | W W W | |
| 2 | 3 | 1 | 0 | 2 | 3 | -5 | 4:9 | L W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 3:4 | L L W | |
| 4 | 3 | 1 | 0 | 2 | 3 | -4 | 2:6 | W L L |
Group 9
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +2 | 4:2 | W L W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +1 | 5:4 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 2:3 | L W L | |
| 4 | 3 | 1 | 0 | 2 | 3 | -2 | 6:8 | L L W |
Rules
Win
Draw
Lose
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
About Plymouth
Plymouth is based in Plymouth, England, and plays its home matches at Home Park, Plymouth.
In the past 10 games, Plymouth has secured 6 wins and 15 goals.
Plymouth analytics and predictions
Looking for Plymouth’s live scores, schedule, results, and standings? Check out our detailed tables in the dedicated tabs above.
Plymouth’s roster, official lineups, formations, and starting XI can often surprise. If you want to stay ahead with the latest news about Plymouth, we can help.
Explore Plymouth’s trophy history and in-depth stats with ease on our platform!
Plymouth can be unpredictable, but our AI has them figured out. Check the latest probabilities for match results and goal totals.