
Nottingham Forest U21
Team Info
Recent Form
18:00
12:00
18:00
17:00
19:00
19:00
19:00
19:00
19:00
19:00
Standings
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +6 | 9:3 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | 0 | 7:7 | W L W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -3 | 7:10 | L W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -3 | 2:5 | L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +2 | 6:4 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +5 | 8:3 | L W W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -3 | 2:5 | W L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -4 | 8:12 | L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +5 | 6:1 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +1 | 3:2 | W L W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 5:6 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -5 | 1:6 | L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +4 | 9:5 | W L W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +3 | 9:6 | W L W | |
| 3 | 3 | 2 | 0 | 1 | 6 | +2 | 6:4 | W W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -9 | 1:10 | L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 12:4 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | -1 | 6:7 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -2 | 5:7 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -5 | 6:11 | L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +4 | 6:2 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +1 | 7:6 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | 0 | 6:6 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -5 | 4:9 | L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +4 | 6:2 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +4 | 7:3 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 5:6 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -7 | 2:9 | L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +3 | 8:5 | W L W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +2 | 6:4 | W L W | |
| 3 | 3 | 2 | 0 | 1 | 6 | -2 | 5:7 | W W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -3 | 2:5 | L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +6 | 8:2 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +3 | 8:5 | L W W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -2 | 6:8 | W L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -7 | 5:12 | L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 8:0 | W W W | |
| 2 | 3 | 1 | 0 | 2 | 3 | 0 | 6:6 | L W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -4 | 4:8 | W L L | |
| 4 | 3 | 1 | 0 | 2 | 3 | -4 | 2:6 | L W L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 10:2 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +2 | 7:5 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 7:8 | L L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -9 | 5:14 | L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +4 | 5:1 | W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +5 | 9:4 | W L W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -6 | 5:11 | L W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -3 | 3:6 | L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +5 | 9:4 | L W W | |
| 2 | 3 | 3 | 0 | 0 | 9 | +4 | 9:5 | W W W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 5:6 | W L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -8 | 3:11 | L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +10 | 12:2 | W W W | |
| 2 | 3 | 1 | 0 | 2 | 3 | -5 | 4:9 | L W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 3:4 | L L W | |
| 4 | 3 | 1 | 0 | 2 | 3 | -4 | 2:6 | W L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +2 | 4:2 | W L W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +1 | 5:4 | W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 2:3 | L W L | |
| 4 | 3 | 1 | 0 | 2 | 3 | -2 | 6:8 | L L W |
Rules
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
Schedule & Predictions
About Nottingham Forest U21
Nottingham Forest U21 team is based in Alfreton, Derbyshire, England. Nottingham Forest U21’s home turf is The Impact Arena, Alfreton, Derbyshire.
Nottingham Forest U21 have won 5 of their last 10 games, scoring 13 goals in the process.
Nottingham Forest U21 analytics and predictions
We provide the latest information on Nottingham Forest U21, including live scores, schedules, game results, and updated standings.
If you are looking for Nottingham Forest U21’s starting XI, lineups, formations, and the latest squad updates, you are in the right place.
How many trophies has Nottingham Forest U21 won? Explore their full honors list and in-depth statistics right here.
Our AI has the most accurate Nottingham Forest U21 predictions based on probabilities for match winner, double chance, and Over/Under 2.5 goals.