
Scotland U21
Recent Form
18:30
19:00
17:30
18:00
15:00
16:30
Standings
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 21 | +24 | 26:2 | W W W W W | |
| 2 | 7 | 5 | 1 | 1 | 16 | +24 | 26:2 | W W D W L | |
| 3 | 7 | 4 | 1 | 2 | 13 | +4 | 8:4 | W W L L W | |
| 4 | 7 | 2 | 2 | 3 | 8 | +6 | 12:6 | L L D W W | |
| 5 | 7 | 1 | 0 | 6 | 3 | -19 | 5:24 | L L W L L | |
| 6 | 7 | 0 | 0 | 7 | 0 | -39 | 0:39 | L L L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 19 | +28 | 28:0 | W W D W W | |
| 2 | 7 | 4 | 2 | 1 | 14 | +12 | 15:3 | W D D L W | |
| 3 | 8 | 3 | 2 | 3 | 11 | +8 | 18:10 | L D W W D | |
| 4 | 7 | 3 | 2 | 2 | 11 | +1 | 7:6 | D W L W L | |
| 5 | 7 | 1 | 3 | 3 | 6 | -13 | 5:18 | D L W D L | |
| 6 | 8 | 0 | 0 | 8 | 0 | -36 | 1:37 | L L L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 16 | +17 | 21:4 | W W W D W | |
| 2 | 7 | 4 | 2 | 1 | 14 | +5 | 10:5 | W W L D W | |
| 3 | 7 | 3 | 2 | 2 | 11 | +5 | 14:9 | L W W W D | |
| 4 | 7 | 3 | 0 | 4 | 9 | -7 | 6:13 | L L L L W | |
| 5 | 6 | 1 | 1 | 4 | 4 | -7 | 7:14 | L W L L D | |
| 6 | 7 | 0 | 2 | 5 | 2 | -13 | 8:21 | L L L D D |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 19 | +16 | 18:2 | W D W W W | |
| 2 | 7 | 5 | 1 | 1 | 16 | +5 | 15:10 | W L W W D | |
| 3 | 7 | 3 | 2 | 2 | 11 | -3 | 7:10 | W D L L D | |
| 4 | 8 | 2 | 1 | 5 | 7 | -4 | 6:10 | D W L W L | |
| 5 | 8 | 1 | 2 | 5 | 5 | -8 | 9:17 | L D D L L | |
| 6 | 7 | 1 | 1 | 5 | 4 | -6 | 4:10 | L L D L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 24 | +21 | 23:2 | W W W W W | |
| 2 | 8 | 7 | 0 | 1 | 21 | +20 | 25:5 | W W W L W | |
| 3 | 8 | 3 | 1 | 4 | 10 | -3 | 11:14 | L D L W W | |
| 4 | 8 | 3 | 1 | 4 | 10 | -9 | 10:19 | L D W W L | |
| 5 | 8 | 2 | 0 | 6 | 6 | -10 | 7:17 | W L L L L | |
| 6 | 8 | 0 | 0 | 8 | 0 | -19 | 4:23 | L L L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 18 | +18 | 22:4 | W W W W W | |
| 2 | 7 | 6 | 0 | 1 | 18 | +17 | 21:4 | L W W W W | |
| 3 | 7 | 3 | 1 | 3 | 10 | -3 | 8:11 | W L L W L | |
| 4 | 7 | 2 | 3 | 2 | 9 | +3 | 12:9 | W D L L W | |
| 5 | 7 | 1 | 2 | 4 | 5 | -8 | 4:12 | L D W L L | |
| 6 | 7 | 0 | 0 | 7 | 0 | -27 | 1:28 | L L L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 12 | +8 | 12:4 | L W W W W | |
| 2 | 6 | 1 | 4 | 1 | 7 | +1 | 2:1 | D D L W D | |
| 3 | 6 | 1 | 4 | 1 | 7 | -1 | 6:7 | D W L D D | |
| 4 | 5 | 1 | 2 | 2 | 5 | -1 | 7:8 | L L W D D | |
| 5 | 6 | 1 | 2 | 3 | 5 | -7 | 3:10 | W D L L D |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 13 | +10 | 11:1 | W W W W D | |
| 2 | 6 | 3 | 2 | 1 | 11 | +1 | 7:6 | L W W D W | |
| 3 | 6 | 2 | 2 | 2 | 8 | +3 | 10:7 | W D L L D | |
| 4 | 5 | 0 | 3 | 2 | 3 | -3 | 6:9 | L L D D D | |
| 5 | 6 | 0 | 2 | 4 | 2 | -11 | 3:14 | D L L L D |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 10 | +9 | 11:2 | W L W W D | |
| 2 | 6 | 3 | 1 | 2 | 10 | 0 | 7:7 | W L W L D | |
| 3 | 5 | 3 | 1 | 1 | 10 | +7 | 12:5 | W W L D W | |
| 4 | 6 | 2 | 0 | 4 | 6 | -14 | 6:20 | L W L W L | |
| 5 | 6 | 1 | 1 | 4 | 4 | -2 | 7:9 | L L L W L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 1 | 7 | 6 | 0 | 1 | 18 | +16 | 20:4 | W W W L W | |
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 8:0 | W W W | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 2 | 2 | 2 | 0 | 0 | 6 | +11 | 12:1 | W W | |
| 2 | 5 | 4 | 0 | 1 | 12 | +10 | 14:4 | W W W L W | |
| 2 | 5 | 4 | 0 | 1 | 12 | +7 | 11:4 | L W W W W | |
| 3 | 6 | 3 | 2 | 1 | 11 | +1 | 7:6 | L W W D W | |
| 4 | 2 | 2 | 0 | 0 | 6 | +5 | 6:1 | W W | |
| 4 | 4 | 3 | 1 | 0 | 10 | +7 | 8:1 | W W W D | |
| 4 | 5 | 3 | 1 | 1 | 10 | +9 | 11:2 | W D W L W | |
| 5 | 4 | 2 | 1 | 1 | 7 | +8 | 10:2 | L W W D | |
| 5 | 2 | 1 | 1 | 0 | 4 | +4 | 7:3 | D W | |
| 5 | 5 | 3 | 1 | 1 | 10 | +2 | 10:8 | L W D W W | |
| 5 | 2 | 1 | 1 | 0 | 4 | +2 | 2:0 | W D | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 6 | 3 | 1 | 1 | 1 | 4 | 0 | 3:3 | W L D | |
| 6 | 6 | 3 | 1 | 2 | 10 | 0 | 7:7 | W L W L D | |
| 7 | 5 | 2 | 2 | 1 | 8 | +6 | 8:2 | D D L W W | |
| 7 | 2 | 1 | 1 | 0 | 4 | +1 | 4:3 | D W | |
| 7 | 5 | 2 | 1 | 2 | 7 | +1 | 7:6 | L W W D L | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 8 | 5 | 2 | 2 | 1 | 8 | +2 | 6:4 | W L D W D | |
| 8 | 1 | 1 | 0 | 0 | 3 | +5 | 5:0 | W | |
| 9 | 3 | 1 | 2 | 0 | 5 | +2 | 4:2 | W D D | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 9 | 5 | 1 | 3 | 1 | 6 | -1 | 6:7 | W L D D D | |
| 9 | 5 | 2 | 0 | 3 | 6 | -7 | 4:11 | L L L W W | |
| 9 | 6 | 1 | 4 | 1 | 7 | +1 | 2:1 | D D L W D |
Rules
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
Games
About Scotland U21
Scotland U21 team is based in Glasgow, Scotland. Scotland U21’s home turf is Hampden Park, Glasgow.
Scotland U21 have won 3 of their last 10 games, scoring 18 goals in the process.
Scotland U21 analytics and predictions
We provide the latest information on Scotland U21, including live scores, schedules, game results, and updated standings.
If you are looking for Scotland U21’s starting XI, lineups, formations, and the latest squad updates, you are in the right place.
How many trophies has Scotland U21 won? Explore their full honors list and in-depth statistics right here.
Our AI has the most accurate Scotland U21 predictions based on probabilities for match winner, double chance, and Over/Under 2.5 goals.