-

Kosovo U21
Recent Form
UEFA U21 Championship - QualificationEurope
Oct 6
17:00
17:00
44
Sep 30
17:00
17:00
21
Sep 24
18:30
18:30
03
Mar 31
17:00
17:00
20
Mar 27
18:00
18:00
01
Nov 18
16:30
16:30
00
Nov 14
17:00
17:00
04
Oct 14
16:00
16:00
70
Mediterranean GamesWorld
Aug 26
19:00
19:00
03
FriendliesWorld
Jun 6
15:00
15:00
00
Standings
Group A
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 27 | +42 | 47:5 | W W L W W | |
| 2 | 10 | 7 | 2 | 1 | 23 | +27 | 34:7 | D W W W W | |
| 3 | 10 | 5 | 1 | 4 | 16 | -1 | 12:13 | L L W W W | |
| 4 | 10 | 4 | 3 | 3 | 15 | +10 | 21:11 | D W W L L | |
| 5 | 10 | 2 | 0 | 8 | 6 | -21 | 8:29 | W L L L L | |
| 6 | 10 | 0 | 0 | 10 | 0 | -57 | 0:57 | L L L L L |
Group B
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 25 | +33 | 35:2 | W W L W W | |
| 2 | 10 | 5 | 3 | 2 | 18 | +11 | 17:6 | L W D W D | |
| 3 | 10 | 5 | 2 | 3 | 17 | +13 | 25:12 | W W L D W | |
| 4 | 10 | 4 | 2 | 4 | 14 | -1 | 9:10 | L L W D W | |
| 5 | 10 | 2 | 4 | 4 | 10 | -13 | 11:24 | W L D D L | |
| 6 | 10 | 0 | 0 | 10 | 0 | -43 | 1:44 | L L L L L |
Group C
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 26 | +26 | 34:8 | W W W D W | |
| 2 | 10 | 5 | 3 | 2 | 18 | +11 | 22:11 | W W D L W | |
| 3 | 10 | 5 | 2 | 3 | 17 | 0 | 17:17 | L L W W W | |
| 4 | 10 | 4 | 0 | 6 | 12 | -9 | 8:17 | L L W L L | |
| 5 | 10 | 3 | 1 | 6 | 10 | -9 | 13:22 | W L W L L | |
| 6 | 10 | 0 | 2 | 8 | 2 | -19 | 9:28 | L L L L L |
Group D
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 23 | +16 | 23:7 | L D W W D | |
| 2 | 10 | 6 | 2 | 2 | 20 | +2 | 16:14 | W W W W D | |
| 3 | 10 | 6 | 2 | 2 | 20 | +4 | 17:13 | W D L W L | |
| 4 | 10 | 2 | 3 | 5 | 9 | -7 | 12:19 | W D L D D | |
| 5 | 10 | 2 | 2 | 6 | 8 | -5 | 7:12 | L D D W L | |
| 6 | 10 | 1 | 1 | 8 | 4 | -10 | 11:21 | L L L L L |
Group E
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 27 | +25 | 32:7 | W W W W W | |
| 2 | 10 | 9 | 0 | 1 | 27 | +20 | 28:8 | L W W W W | |
| 3 | 10 | 4 | 1 | 5 | 13 | -10 | 12:22 | W L L D W | |
| 4 | 10 | 3 | 3 | 4 | 12 | -3 | 13:16 | D D L D L | |
| 5 | 10 | 2 | 1 | 7 | 7 | -12 | 8:20 | L D W L L | |
| 6 | 10 | 0 | 1 | 9 | 1 | -20 | 5:25 | D L L L L |
Group F
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 27 | +27 | 32:5 | W W W W W | |
| 2 | 10 | 9 | 0 | 1 | 27 | +23 | 29:6 | W W W L W | |
| 3 | 10 | 4 | 2 | 4 | 14 | 0 | 13:13 | L D W W L | |
| 4 | 10 | 2 | 4 | 4 | 10 | -2 | 13:15 | L D L W D | |
| 5 | 10 | 2 | 2 | 6 | 8 | -12 | 8:20 | W L L L D | |
| 6 | 10 | 0 | 0 | 10 | 0 | -36 | 2:38 | L L L L L |
Group G
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 17 | +13 | 19:6 | D W D L W | |
| 2 | 8 | 3 | 3 | 2 | 12 | +5 | 15:10 | W W D L L | |
| 3 | 8 | 2 | 5 | 1 | 11 | 0 | 10:10 | D W D W L | |
| 4 | 8 | 1 | 4 | 3 | 7 | -8 | 3:11 | L L D D L | |
| 5 | 8 | 1 | 2 | 5 | 5 | -10 | 7:17 | L L W D L |
Group H
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 19 | +12 | 15:3 | W L W W W | |
| 2 | 8 | 3 | 4 | 1 | 13 | +1 | 9:8 | D D L W W | |
| 3 | 8 | 3 | 3 | 2 | 12 | +4 | 13:9 | W D W D L | |
| 4 | 8 | 1 | 4 | 3 | 7 | -4 | 9:13 | D W L L L | |
| 5 | 8 | 0 | 2 | 6 | 2 | -13 | 4:17 | L L D L L |
Group I
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 17 | +11 | 13:2 | D W W W L | |
| 2 | 8 | 4 | 3 | 1 | 15 | +9 | 15:6 | D D W W W | |
| 3 | 8 | 4 | 2 | 2 | 14 | +6 | 15:9 | W D W L W | |
| 4 | 8 | 2 | 0 | 6 | 6 | -21 | 7:28 | L L L W L | |
| 5 | 8 | 1 | 1 | 6 | 4 | -5 | 7:12 | L L L L L |
Ranking of second-placed teams
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 1 | 7 | 6 | 0 | 1 | 18 | +16 | 20:4 | L W W W W | |
| 1 | 8 | 7 | 0 | 1 | 21 | +13 | 20:7 | L W W W W | |
| 1 | 7 | 6 | 0 | 1 | 18 | +16 | 20:4 | W W W L W | |
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 8:0 | W W W | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 2 | 2 | 2 | 0 | 0 | 6 | +11 | 12:1 | W W | |
| 2 | 5 | 4 | 0 | 1 | 12 | +10 | 14:4 | W W W L W | |
| 2 | 8 | 7 | 0 | 1 | 21 | +13 | 19:6 | W W W L W | |
| 3 | 8 | 5 | 2 | 1 | 17 | +12 | 19:7 | D W W W D | |
| 4 | 8 | 4 | 3 | 1 | 15 | +9 | 15:6 | D D W W W | |
| 4 | 4 | 3 | 1 | 0 | 10 | +7 | 8:1 | W W W D | |
| 5 | 4 | 2 | 1 | 1 | 7 | +8 | 10:2 | L W W D | |
| 5 | 2 | 1 | 1 | 0 | 4 | +2 | 2:0 | W D | |
| 5 | 8 | 4 | 2 | 2 | 14 | +7 | 15:8 | W W D L W | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 6 | 8 | 4 | 2 | 2 | 14 | 0 | 11:11 | W W D L L | |
| 6 | 3 | 1 | 1 | 1 | 4 | 0 | 3:3 | W L D | |
| 6 | 6 | 3 | 1 | 2 | 10 | 0 | 7:7 | W L W L D | |
| 7 | 8 | 3 | 4 | 1 | 13 | +1 | 9:8 | D D L W W | |
| 7 | 6 | 3 | 1 | 2 | 10 | 0 | 10:10 | L L W D W | |
| 7 | 7 | 3 | 2 | 2 | 11 | +3 | 12:9 | L W W L D | |
| 8 | 8 | 3 | 3 | 2 | 12 | +5 | 15:10 | W W D L L | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 8 | 1 | 1 | 0 | 0 | 3 | +5 | 5:0 | W | |
| 9 | 8 | 3 | 3 | 2 | 12 | +5 | 10:5 | L W D D D | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||
| 9 | 7 | 2 | 4 | 1 | 10 | 0 | 9:9 | W D W L D | |
| 9 | 5 | 2 | 0 | 3 | 6 | -7 | 4:11 | L L L W W | |
| 9 | 6 | 1 | 4 | 1 | 7 | +1 | 2:1 | D D L W D |
Rules
Win
Draw
Lose
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
Results & Predictions
No games found for the selected period.
About Kosovo U21
Kosovo U21 have won 4 of their last 10 games, scoring 20 goals in the process.
Kosovo U21 analytics and predictions
We provide the latest information on Kosovo U21, including live scores, schedules, game results, and updated standings.
If you are looking for Kosovo U21’s starting XI, lineups, formations, and the latest squad updates, you are in the right place.
How many trophies has Kosovo U21 won? Explore their full honors list and in-depth statistics right here.
Our AI has the most accurate Kosovo U21 predictions based on probabilities for match winner, double chance, and Over/Under 2.5 goals.