Muqdisho Stadium, Mogadishu
1951

Somalia
Muqdisho Stadium, Mogadishu
Recent Form
Africa Cup of Nations - QualificationAfrica
Mar 31
15:00
15:00
00
Mar 27
13:00
13:00
00
Arab CupAsia
Nov 26
13:00
13:00
00
FriendliesWorld
Nov 21
13:00
13:00
01
Nov 17
15:30
15:30
12
World Cup - Qualification AfricaAfrica
Oct 14
16:00
16:00
01
Oct 9
16:00
16:00
03
Standings
Group A
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 26 | +18 | 20:2 | W W D W W | |
| 2 | 10 | 6 | 3 | 1 | 21 | +15 | 23:8 | W W D W W | |
| 3 | 10 | 4 | 3 | 3 | 15 | +2 | 12:10 | W L W D L | |
| 4 | 10 | 2 | 4 | 4 | 10 | -2 | 8:10 | L L W D L | |
| 5 | 10 | 2 | 3 | 5 | 9 | -5 | 9:14 | L W L L W | |
| 6 | 10 | 0 | 1 | 9 | 1 | -28 | 5:33 | L L L L L |
Group B
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 24 | +19 | 22:3 | W W W W W | |
| 2 | 10 | 7 | 1 | 2 | 22 | +9 | 15:6 | W W L W W | |
| 3 | 10 | 3 | 4 | 3 | 13 | +2 | 8:6 | L D L L D | |
| 4 | 10 | 1 | 5 | 4 | 8 | -5 | 5:10 | D L W L L | |
| 5 | 10 | 1 | 4 | 5 | 7 | -9 | 4:13 | L D D W L | |
| 6 | 10 | 0 | 5 | 5 | 5 | -16 | 3:19 | D L D L D |
Group C
Group D
Group E
Group F
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 26 | +25 | 25:0 | W W D W W | |
| 2 | 10 | 8 | 1 | 1 | 25 | +13 | 22:9 | W W D W W | |
| 3 | 10 | 4 | 1 | 5 | 13 | +9 | 27:18 | W L W W L | |
| 4 | 10 | 3 | 3 | 4 | 12 | +4 | 18:14 | L W W L L | |
| 5 | 10 | 3 | 1 | 6 | 10 | 0 | 13:13 | L L L L W | |
| 6 | 10 | 0 | 0 | 10 | 0 | -51 | 2:53 | L L L L L |
Group G
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 25 | +16 | 24:8 | W W D W W | |
| 2 | 10 | 6 | 0 | 4 | 18 | +5 | 14:9 | L W W W W | |
| 3 | 10 | 6 | 0 | 4 | 18 | -3 | 14:17 | W L W L L | |
| 4 | 10 | 4 | 3 | 3 | 15 | +3 | 11:8 | D W D W L | |
| 5 | 10 | 3 | 1 | 6 | 10 | -4 | 12:16 | D L L L W | |
| 6 | 10 | 0 | 1 | 9 | 1 | -17 | 3:20 | L L L L L |
Group H
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 28 | +22 | 22:0 | W W W W W | |
| 2 | 10 | 4 | 3 | 3 | 15 | +3 | 13:10 | L L W L D | |
| 3 | 10 | 4 | 3 | 3 | 15 | +2 | 13:11 | D W D L W | |
| 4 | 10 | 4 | 1 | 5 | 13 | +1 | 11:10 | L W D W L | |
| 5 | 10 | 3 | 2 | 5 | 11 | -7 | 8:15 | D L L W D | |
| 6 | 10 | 1 | 0 | 9 | 3 | -21 | 5:26 | W L L L L |
Group I
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 25 | +17 | 23:6 | W W W D W | |
| 2 | 10 | 6 | 1 | 3 | 19 | +5 | 17:12 | L W W W L | |
| 3 | 10 | 5 | 3 | 2 | 18 | +11 | 17:6 | W W L W D | |
| 4 | 10 | 5 | 0 | 5 | 15 | -1 | 12:13 | L L W L W | |
| 5 | 10 | 2 | 2 | 6 | 8 | -13 | 11:24 | W L L L D | |
| 6 | 10 | 0 | 1 | 9 | 1 | -19 | 5:24 | L L L D L |
Ranking of second-placed teams
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 19 | +6 | 15:9 | W W D W W | |
| 1 | 6 | 5 | 1 | 0 | 16 | +14 | 14:0 | W W D W W | |
| 2 | 2 | 2 | 0 | 0 | 6 | +2 | 2:0 | W W | |
| 2 | 8 | 5 | 1 | 2 | 16 | +5 | 10:5 | W W L W W | |
| 3 | 3 | 2 | 0 | 1 | 6 | +1 | 4:3 | W L W | |
| 3 | 8 | 4 | 3 | 1 | 15 | +9 | 14:5 | D W L W D | |
| 4 | 7 | 4 | 3 | 0 | 15 | +9 | 10:1 | W W D W D | |
| 4 | 8 | 5 | 0 | 3 | 15 | +1 | 11:10 | W L W L W | |
| 4 | 4 | 3 | 0 | 1 | 9 | +4 | 8:4 | W L W W | |
| 4 | 8 | 4 | 3 | 1 | 15 | +7 | 13:6 | W W D W W | |
| 5 | 2 | 1 | 1 | 0 | 4 | +1 | 2:1 | W D | |
| 5 | 8 | 5 | 0 | 3 | 15 | -3 | 12:15 | W L L W W | |
| 5 | 8 | 4 | 3 | 1 | 15 | +6 | 13:7 | W W D W D | |
| 5 | 1 | 1 | 0 | 0 | 3 | +1 | 1:0 | W | |
| 5 | 4 | 3 | 0 | 1 | 9 | +2 | 7:5 | W W L W | |
| 6 | 8 | 5 | 0 | 3 | 15 | +1 | 11:10 | W W W L L | |
| 7 | 4 | 2 | 1 | 1 | 7 | +1 | 4:3 | L W D W | |
| 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1:1 | D | |
| 7 | 3 | 1 | 0 | 2 | 3 | 0 | 6:6 | L L W | |
| 7 | 8 | 4 | 1 | 3 | 13 | 0 | 11:11 | L W W L W | |
| 7 | 5 | 2 | 2 | 1 | 8 | +1 | 7:6 | W D W L D | |
| 8 | 7 | 3 | 2 | 2 | 11 | +1 | 9:8 | D W W L D | |
| 8 | 3 | 1 | 0 | 2 | 3 | -1 | 3:4 | L W L | |
| 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0:0 | D | |
| 8 | 8 | 4 | 2 | 2 | 14 | +4 | 11:7 | W W L D W | |
| 8 | 8 | 4 | 0 | 4 | 12 | +2 | 11:9 | L W W W L | |
| 9 | 4 | 1 | 3 | 0 | 6 | +1 | 3:2 | D D W D | |
| 9 | 8 | 2 | 3 | 3 | 9 | -2 | 8:10 | L L L D W | |
| 9 | 6 | 2 | 2 | 2 | 8 | 0 | 4:4 | D L W L W | |
| 9 | 2 | 0 | 2 | 0 | 2 | 0 | 1:1 | D D | |
| 9 | 7 | 3 | 1 | 3 | 10 | 0 | 6:6 | L D L W W |
Rules
Win
Draw
Lose
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
Games
No games found for the selected period.
About Somalia
Somalia is based in Mogadishu, Somalia, and plays its home matches at Muqdisho Stadium, Mogadishu.
In the past 10 games, Somalia has secured 2 wins and 3 goals.
Somalia analytics and predictions
Looking for Somalia’s live scores, schedule, results, and standings? Check out our detailed tables in the dedicated tabs above.
Somalia’s roster, official lineups, formations, and starting XI can often surprise. If you want to stay ahead with the latest news about Somalia, we can help.
Explore Somalia’s trophy history and in-depth stats with ease on our platform!
Somalia can be unpredictable, but our AI has them figured out. Check the latest probabilities for match results and goal totals.