Hamz Stadium, Kampala
1948

Burundi
Hamz Stadium, Kampala
Recent Form

Africa Cup of Nations - QualificationAfrica
Mar 31
13:00
13:00
Burundi
Chad40
Standings
Group A
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 7 | +6 | 9:3 | W W D |
| 1 | ![]() | 6 | 3 | 3 | 0 | 12 | +3 | 7:4 | W W D W D |
| 2 | ![]() | 3 | 2 | 1 | 0 | 7 | +2 | 3:1 | W W D |
| 2 | ![]() | 6 | 3 | 1 | 2 | 10 | +1 | 7:6 | L W D L W |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | -3 | 2:5 | L L W |
| 3 | ![]() | 6 | 2 | 2 | 2 | 8 | 0 | 6:6 | W L W D L |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0 | -5 | 2:7 | L L L |
| 4 | ![]() | 6 | 0 | 2 | 4 | 2 | -4 | 4:8 | L L L D D |
Group B
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 7 | +4 | 7:3 | D W W |
| 1 | ![]() | 6 | 6 | 0 | 0 | 18 | +24 | 26:2 | W W W W W |
| 2 | ![]() | 3 | 0 | 3 | 0 | 3 | 0 | 6:6 | D D D |
| 2 | ![]() | 6 | 3 | 1 | 2 | 10 | -2 | 7:9 | W L W D W |
| 3 | ![]() | 3 | 0 | 2 | 1 | 2 | -1 | 5:6 | D D L |
| 3 | ![]() | 6 | 1 | 1 | 4 | 4 | -11 | 2:13 | L W L D L |
| 4 | ![]() | 3 | 0 | 2 | 1 | 2 | -3 | 4:7 | D L D |
| 4 | ![]() | 6 | 1 | 0 | 5 | 3 | -11 | 3:14 | L L L L L |
Group C
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 9 | +7 | 8:1 | W W W |
| 1 | ![]() | 6 | 4 | 2 | 0 | 14 | +10 | 12:2 | D D W W W |
| 2 | ![]() | 3 | 1 | 1 | 1 | 4 | -1 | 5:6 | W L D |
| 2 | ![]() | 6 | 2 | 2 | 2 | 8 | -3 | 4:7 | D D W W L |
| 3 | ![]() | 3 | 1 | 1 | 1 | 4 | -1 | 2:3 | L W D |
| 3 | ![]() | 6 | 2 | 1 | 3 | 7 | -3 | 3:6 | W D L L L |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0 | -5 | 2:7 | L L L |
| 4 | ![]() | 6 | 1 | 1 | 4 | 4 | -4 | 3:7 | L D L L W |
Group D
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 7 | +3 | 6:3 | W W D |
| 1 | ![]() | 6 | 3 | 2 | 1 | 11 | +6 | 9:3 | L D W D W |
| 2 | ![]() | 3 | 1 | 1 | 1 | 4 | -1 | 3:4 | L D W |
| 2 | ![]() | 6 | 2 | 2 | 2 | 8 | 0 | 7:7 | D D L W W |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | -1 | 3:4 | W L L |
| 3 | ![]() | 6 | 2 | 2 | 2 | 8 | -2 | 5:7 | W L W L D |
| 4 | ![]() | 3 | 0 | 2 | 1 | 2 | -1 | 3:4 | L D D |
| 4 | ![]() | 6 | 1 | 2 | 3 | 5 | -4 | 3:7 | D W L L D |
Group E
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 1 | 2 | 0 | 5 | +2 | 3:1 | D D W |
| 1 | ![]() | 6 | 5 | 1 | 0 | 16 | +14 | 16:2 | W D W W W |
| 2 | ![]() | 3 | 1 | 1 | 1 | 4 | +2 | 4:2 | D W L |
| 2 | ![]() | 6 | 2 | 2 | 2 | 8 | -3 | 5:8 | L D W W D |
| 3 | ![]() | 3 | 1 | 1 | 1 | 4 | -3 | 1:4 | D L W |
| 3 | ![]() | 6 | 1 | 2 | 3 | 5 | -3 | 7:10 | W L L L D |
| 4 | ![]() | 3 | 0 | 2 | 1 | 2 | -1 | 1:2 | D D L |
| 4 | ![]() | 6 | 1 | 1 | 4 | 4 | -8 | 4:12 | L W L L L |
Group F
Group G
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 13 | +3 | 7:4 | W W W D W |
| 2 | ![]() | 6 | 4 | 0 | 2 | 12 | +9 | 12:3 | W L L W W |
| 3 | ![]() | 6 | 1 | 2 | 3 | 5 | -5 | 5:10 | L D W L L |
| 4 | ![]() | 6 | 0 | 3 | 3 | 3 | -7 | 1:8 | L D L D L |
Group H
Group I
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 2 | 0 | 14 | +9 | 10:1 | W W D W W |
| 2 | ![]() | 6 | 3 | 2 | 1 | 11 | +4 | 9:5 | W L W D W |
| 3 | ![]() | 6 | 1 | 2 | 3 | 5 | -2 | 4:6 | L D D L L |
| 4 | ![]() | 6 | 0 | 2 | 4 | 2 | -11 | 2:13 | L D L D L |
Group J
Group K
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 2 | 0 | 14 | +11 | 16:5 | W W D W W |
| 2 | ![]() | 6 | 4 | 1 | 1 | 13 | +3 | 8:5 | W L W W W |
| 3 | ![]() | 6 | 1 | 1 | 4 | 4 | -8 | 4:12 | L L D L L |
| 4 | ![]() | 6 | 1 | 0 | 5 | 3 | -6 | 6:12 | L W L L L |
Group L
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 16 | +9 | 10:1 | W W W W W |
| 2 | ![]() | 6 | 3 | 1 | 2 | 10 | +3 | 10:7 | L L W W W |
| 3 | ![]() | 6 | 1 | 1 | 4 | 4 | -5 | 6:11 | W D L L L |
| 4 | ![]() | 6 | 1 | 1 | 4 | 4 | -7 | 4:11 | L D L L L |
Rules
Win
Draw
Lose
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
About Burundi
Burundi is based in Kampala, Burundi, and plays its home matches at Hamz Stadium, Kampala.
In the past 10 games, Burundi has secured 1 wins and 4 goals.
Burundi analytics and predictions
Looking for Burundi’s live scores, schedule, results, and standings? Check out our detailed tables in the dedicated tabs above.
Burundi’s roster, official lineups, formations, and starting XI can often surprise. If you want to stay ahead with the latest news about Burundi, we can help.
Explore Burundi’s trophy history and in-depth stats with ease on our platform!
Burundi can be unpredictable, but our AI has them figured out. Check the latest probabilities for match results and goal totals.













































