Stedelijk Sportstadion, Hasselt
1927

Sporting Hasselt
Stedelijk Sportstadion, Hasselt
Recent Form

First Amateur DivisionBelgium
Apr 26
13:00
13:00
Sporting Hasselt
Dessel Sport10
Apr 19
13:00
13:00
Houtvenne
Sporting Hasselt01
Apr 11
18:00
18:00
Sporting Hasselt
Oud-Heverlee Leuven II21
Mar 28
19:00
19:00
Thes Sport
Sporting Hasselt11
Mar 22
14:00
14:00
Cercle Brugge II
Sporting Hasselt04
Mar 14
19:00
19:00
Sporting Hasselt
Lyra-Lierse Berlaar42
Mar 1
14:00
14:00
Sporting Hasselt
Roeselare Daisel10
Feb 21
19:00
19:00
Sporting Hasselt
Tienen30
Feb 15
14:00
14:00
Merelbeke
Sporting Hasselt41
Standings
ACFF
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 18 | +14 | 18:4 | W W W W W |
| 2 | ![]() | 6 | 5 | 1 | 0 | 16 | +10 | 16:6 | W W W W W |
| 3 | ![]() | 6 | 3 | 3 | 0 | 12 | +4 | 11:7 | W W D D W |
| 4 | ![]() | 6 | 3 | 1 | 2 | 10 | +6 | 15:9 | L D W W W |
| 5 | ![]() | 6 | 3 | 1 | 2 | 10 | -3 | 8:11 | D W W L L |
| 6 | ![]() | 6 | 2 | 3 | 1 | 9 | 0 | 16:16 | D D D W L |
| 7 | ![]() | 6 | 2 | 2 | 2 | 8 | -3 | 11:14 | W D L D W |
| 8 | ![]() | 6 | 2 | 1 | 3 | 7 | 0 | 15:15 | L D L W W |
| 9 | ![]() | 6 | 2 | 0 | 4 | 6 | -4 | 9:13 | L L W L L |
| 10 | ![]() | 6 | 1 | 1 | 4 | 4 | -5 | 9:14 | W L L L L |
| 11 | ![]() | 6 | 0 | 1 | 5 | 1 | -8 | 7:15 | L L L L L |
| 12 | ![]() | 6 | 0 | 0 | 6 | 0 | -11 | 6:17 | L L L L L |
Nationale 1
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 12 | +6 | 8:2 | D W D W W |
| 2 | ![]() | 4 | 4 | 0 | 0 | 12 | +4 | 7:3 | D W W W W |
| 3 | ![]() | 3 | 2 | 0 | 1 | 6 | +4 | 7:3 | W W D L W |
| 4 | ![]() | 4 | 2 | 0 | 2 | 6 | 0 | 6:6 | W W L L W |
| 5 | ![]() | 4 | 2 | 0 | 2 | 6 | 0 | 5:5 | L L L L W |
| 6 | ![]() | 4 | 1 | 1 | 2 | 4 | +1 | 8:7 | L L L W L |
| 7 | ![]() | 4 | 1 | 1 | 2 | 4 | -1 | 6:7 | W W W W L |
| 8 | ![]() | 4 | 1 | 1 | 2 | 4 | -3 | 7:10 | W L W W L |
| 9 | ![]() | 5 | 1 | 1 | 3 | 4 | -6 | 4:10 | L L D L L |
| 10 | ![]() | 2 | 1 | 0 | 1 | 3 | +1 | 2:1 | W W W L W |
| 11 | ![]() | 1 | 1 | 0 | 0 | 3 | +1 | 1:0 | L W D L W |
| 12 | ![]() | 1 | 1 | 0 | 0 | 3 | +1 | 1:0 | L L L W L |
| 14 | ![]() | 1 | 0 | 0 | 1 | 0 | -1 | 0:1 | D W L L L |
| 15 | ![]() | 3 | 0 | 0 | 3 | 0 | -4 | 1:5 | L L D L L |
Nationale 1 - Flanders
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 | 7 | 4 | 2 | 25 | +9 | 26:17 | D W W D W |
| 2 | ![]() | 10 | 7 | 2 | 1 | 23 | +11 | 17:6 | W W W L L |
| 3 | ![]() | 13 | 6 | 5 | 2 | 23 | +7 | 22:15 | L L W D W |
| 4 | ![]() | 10 | 7 | 1 | 2 | 22 | +18 | 27:9 | W W W W W |
| 5 | ![]() | 12 | 6 | 4 | 2 | 22 | +7 | 13:6 | L W D L W |
| 6 | ![]() | 11 | 5 | 3 | 3 | 18 | +6 | 20:14 | W L D W L |
| 7 | ![]() | 11 | 4 | 4 | 3 | 16 | +2 | 23:21 | D W L W W |
| 8 | ![]() | 11 | 4 | 3 | 4 | 15 | 0 | 19:19 | D L D W L |
| 9 | ![]() | 11 | 4 | 2 | 5 | 14 | -4 | 18:22 | L W D L W |
| 10 | ![]() | 11 | 4 | 2 | 5 | 14 | -6 | 16:22 | W L W D L |
| 11 | ![]() | 10 | 4 | 1 | 5 | 13 | +2 | 15:13 | W L L W W |
| 12 | ![]() | 12 | 3 | 4 | 5 | 13 | -6 | 12:18 | L L W D L |
| 13 | ![]() | 13 | 3 | 2 | 8 | 11 | -7 | 21:28 | W L L W L |
| 14 | ![]() | 12 | 3 | 2 | 7 | 11 | -9 | 13:22 | D W L L L |
| 15 | ![]() | 12 | 3 | 2 | 7 | 11 | -12 | 11:23 | L W L W W |
| 16 | ![]() | 11 | 0 | 3 | 8 | 3 | -17 | 12:29 | L L L L L |
Nationale 1 - Wallonia
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 16 | +13 | 17:4 | W W D L W |
| 2 | ![]() | 5 | 4 | 1 | 0 | 13 | +7 | 10:3 | W W W L W |
| 3 | ![]() | 5 | 4 | 0 | 1 | 12 | +6 | 16:10 | W W W W L |
| 4 | ![]() | 4 | 3 | 0 | 1 | 9 | +7 | 13:6 | D W W W W |
| 6 | ![]() | 6 | 2 | 0 | 4 | 6 | -12 | 4:16 | L L L W L |
| 7 | ![]() | 5 | 1 | 2 | 2 | 5 | -2 | 5:7 | D W D W W |
| 8 | ![]() | 5 | 1 | 2 | 2 | 5 | -3 | 4:7 | L L L L W |
| 9 | ![]() | 7 | 1 | 1 | 5 | 4 | -3 | 11:14 | W W L L W |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | L |
| 10 | ![]() | 5 | 1 | 1 | 3 | 4 | -4 | 5:9 | L L D L L |
| 12 | ![]() | 4 | 0 | 0 | 4 | 0 | -8 | 5:13 | W L W W L |
| 13 | ![]() | 1 | 0 | 0 | 1 | 0 | -2 | 0:2 | L |
VV
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 3 | 2 | 0 | 11 | +5 | 7:2 | W W D W D |
| 2 | ![]() | 5 | 3 | 1 | 1 | 10 | +3 | 11:8 | D W L W W |
| 3 | ![]() | 5 | 3 | 1 | 1 | 10 | +3 | 7:4 | L D W W W |
| 4 | ![]() | 5 | 3 | 1 | 1 | 10 | +2 | 9:7 | D W W L W |
| 5 | ![]() | 5 | 3 | 1 | 1 | 10 | +1 | 8:7 | L D W W W |
| 6 | ![]() | 5 | 2 | 3 | 0 | 9 | +4 | 11:7 | D D W W D |
| 7 | ![]() | 5 | 3 | 0 | 2 | 9 | +1 | 10:9 | W W L W L |
| 8 | ![]() | 5 | 2 | 2 | 1 | 8 | +3 | 7:4 | D W W L D |
| 9 | ![]() | 5 | 2 | 2 | 1 | 8 | +2 | 8:6 | W L D W D |
| 10 | ![]() | 4 | 1 | 1 | 2 | 4 | -1 | 3:4 | W L D L |
| 11 | ![]() | 4 | 1 | 1 | 2 | 4 | -2 | 8:10 | W L L D |
| 12 | ![]() | 5 | 1 | 1 | 3 | 4 | -2 | 5:7 | L L L W D |
| 13 | ![]() | 5 | 0 | 3 | 2 | 3 | -3 | 7:10 | D D L L D |
| 14 | ![]() | 5 | 0 | 3 | 2 | 3 | -3 | 7:10 | L D D L D |
| 15 | ![]() | 5 | 0 | 1 | 4 | 1 | -5 | 7:12 | D L L L L |
| 16 | ![]() | 5 | 0 | 1 | 4 | 1 | -8 | 3:11 | L D L L L |
Rules
Win
Draw
Lose
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
About Sporting Hasselt
Based in Hasselt, Belgium, Sporting Hasselt plays its home matches at the Stedelijk Sportstadion, Hasselt.
Sporting Hasselt won 7 games and scored 18 goals. This data is based on the past 10 games.
Sporting Hasselt analytics and predictions
Our page provides all the latest on Sporting Hasselt, including live scores, schedules, results, and the latest standings.
Get comprehensive Sporting Hasselt data, including the roster, official lineups, formations, and the starting XI.
For a full breakdown of Sporting Hasselt’s trophies and records, visit the dedicated statistics tab on this page.
Get predictions for match winner, double chance, and over/under 2.5 goals for Sporting Hasselt, powered by our AI.

















