
Nyva Vinnytsya
Recent Form

12:30
Nyva Ternopil II
Nyva Vinnytsya11:30
Nyva Vinnytsya
Polissya II11:00
Nyva Vinnytsya
Real Pharm11:30
Nyva Vinnytsya
VilkhivtsiStandings
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 21 | 13 | 6 | 2 | 45 | +37 | 55:18 | W W W W W |
| 2 | ![]() | 20 | 14 | 3 | 3 | 45 | +28 | 41:13 | W W W W W |
| 3 | ![]() | 21 | 13 | 2 | 6 | 41 | +7 | 26:19 | L W D W W |
| 4 | ![]() | 20 | 10 | 1 | 9 | 31 | -4 | 32:36 | W W W W L |
| 5 | ![]() | 21 | 9 | 3 | 9 | 30 | +3 | 29:26 | W W L L L |
| 6 | ![]() | 20 | 9 | 3 | 8 | 30 | +3 | 29:26 | W W L W D |
| 7 | ![]() | 21 | 9 | 2 | 10 | 29 | +11 | 48:37 | L L L D W |
| 8 | ![]() | 19 | 8 | 3 | 8 | 27 | -4 | 32:36 | L W W D L |
| 9 | ![]() | 21 | 6 | 4 | 11 | 22 | -8 | 30:38 | L L L L W |
| 11 | ![]() | 21 | 0 | 2 | 19 | 2 | -61 | 14:75 | L L L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 20 | 15 | 3 | 2 | 48 | +28 | 41:13 | W W W W L |
| 2 | ![]() | 21 | 14 | 3 | 4 | 45 | +27 | 43:16 | W L W L W |
| 3 | ![]() | 21 | 12 | 4 | 5 | 40 | +17 | 44:27 | W W W W D |
| 4 | ![]() | 21 | 11 | 6 | 4 | 39 | +18 | 36:18 | W D D L W |
| 5 | ![]() | 21 | 9 | 7 | 5 | 34 | +5 | 25:20 | L L D W D |
| 6 | ![]() | 21 | 10 | 4 | 7 | 34 | +4 | 20:16 | L D L D W |
| 8 | ![]() | 21 | 2 | 10 | 9 | 16 | -18 | 20:38 | L D D D D |
| 9 | ![]() | 21 | 3 | 3 | 15 | 12 | -34 | 16:50 | W L W L L |
| 10 | ![]() | 21 | 1 | 6 | 14 | 9 | -24 | 18:42 | L D L D L |
| 11 | ![]() | 21 | 2 | 3 | 16 | 9 | -35 | 14:49 | L D L D L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 19 | 13 | 3 | 3 | 42 | +25 | 38:13 | W W W W D |
| 1 | ![]() | 19 | 14 | 3 | 2 | 45 | +26 | 39:13 | W W W L W |
| 2 | ![]() | 19 | 11 | 6 | 2 | 39 | +26 | 44:18 | W W W D D |
| 2 | ![]() | 19 | 14 | 2 | 3 | 44 | +30 | 41:11 | W W L W W |
| 3 | ![]() | 19 | 12 | 2 | 5 | 38 | +5 | 22:17 | W D W W W |
| 3 | ![]() | 19 | 10 | 5 | 4 | 35 | +16 | 34:18 | D L W L D |
| 4 | ![]() | 20 | 9 | 3 | 8 | 30 | +2 | 28:26 | W W L W D |
| 4 | ![]() | 20 | 9 | 7 | 4 | 34 | +6 | 24:18 | L D W D W |
| 5 | ![]() | 19 | 9 | 2 | 8 | 29 | +13 | 44:31 | L D W W L |
| 5 | ![]() | 19 | 10 | 4 | 5 | 34 | +8 | 35:27 | W W D W D |
| 6 | ![]() | 19 | 9 | 1 | 9 | 28 | -5 | 28:33 | W W W L L |
| 6 | ![]() | 19 | 10 | 3 | 6 | 33 | +6 | 19:13 | L D W D L |
| 7 | ![]() | 19 | 7 | 3 | 9 | 24 | -2 | 23:25 | L L L L L |
| 8 | ![]() | 19 | 6 | 4 | 9 | 22 | -6 | 30:36 | L W L W W |
| 8 | ![]() | 19 | 2 | 8 | 9 | 14 | -17 | 16:33 | D L D D L |
| 9 | ![]() | 19 | 2 | 3 | 14 | 9 | -30 | 14:44 | W L L L L |
| 10 | ![]() | 19 | 0 | 2 | 17 | 2 | -50 | 14:64 | L L L L L |
| 10 | ![]() | 19 | 1 | 5 | 13 | 8 | -22 | 16:38 | L D L L D |
| 11 | ![]() | 19 | 8 | 3 | 8 | 27 | +2 | 32:30 | L L L W W |
| 11 | ![]() | 19 | 2 | 2 | 15 | 8 | -33 | 12:45 | L D L L W |
Rules
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
About Nyva Vinnytsya
Nyva Vinnytsya. Location: Vinnytsia, Ukraine. Home stadium: NTB Nyva Pole 1, Vinnytsia.
In their last 10 games, Nyva Vinnytsya have scored 8 goals and secured 3 wins.
Nyva Vinnytsya analytics and predictions
Need to know the latest scores, schedules, results, and standings for Nyva Vinnytsya? We have you covered in real-time.
Wondering about Nyva Vinnytsya’s starting XI and formation? Stay tuned as we provide the official lineups and full squad updates.
Access all Nyva Vinnytsya statistics and major honours in one place. Check out the statistics tab for a detailed breakdown!
Who would you trust for your Nyva Vinnytsya predictions? Choose our AI-powered probabilities over a simple hunch for your next Nyva Vinnytsya prediction.
FAQ
Petro Kryvonos, director of Southwestern Railway, initiated the establishment of Lokomotyv Vinnytsia in 1958.
Nyva translates to 'grain field' in Ukrainian.
Yes, multiple times, including from Ukrainian Premier League in 1992 and First League in 2006.
0-4 loss to FC Sion in 1996-97 UEFA Cup Winners' Cup first round.














