Ta'Qali National Stadium, Ta'Qali
1900

Malta U17
Ta'Qali National Stadium, Ta'Qali
Recent Form
UEFA U17 Championship - QualificationEurope
Mar 30
10:00
10:00
22
Mar 27
13:00
13:00
10
Mar 24
09:00
09:00
13
FriendliesWorld
Feb 19
10:00
10:00
30
Feb 17
14:30
14:30
20
Standings
U17 European Championship, Qualification 2026, Group 1
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | +2 | 4:2 | L W W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +7 | 11:4 | W W W W L | |
| 3 | 3 | 1 | 1 | 1 | 4 | +1 | 4:3 | L W D | |
| 4 | 3 | 0 | 0 | 3 | 0 | -10 | 1:11 | L L L L L |
U17 European Championship, Qualification 2026, Group 10
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | +3 | 4:1 | L L L D W | |
| 2 | 3 | 1 | 2 | 0 | 5 | +2 | 4:2 | L W L D D | |
| 3 | 3 | 1 | 1 | 1 | 4 | +4 | 6:2 | W W D W D | |
| 4 | 3 | 0 | 0 | 3 | 0 | -9 | 0:9 | L W L L L |
U17 European Championship, Qualification 2026, Group 11
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | +2 | 2:0 | L L L W D | |
| 2 | 3 | 1 | 2 | 0 | 5 | +1 | 3:2 | L L L D D | |
| 3 | 3 | 1 | 1 | 1 | 4 | +1 | 3:2 | W D W D W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -4 | 1:5 | W L D L L |
U17 European Championship, Qualification 2026, Group 12
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | +12 | 15:3 | L L L W D | |
| 2 | 3 | 2 | 0 | 1 | 6 | +4 | 9:5 | W D L L W | |
| 3 | 3 | 1 | 1 | 1 | 4 | +10 | 13:3 | D L D W D | |
| 4 | 3 | 0 | 0 | 3 | 0 | -26 | 0:26 | L L L L L |
U17 European Championship, Qualification 2026, Group 13
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | +7 | 8:1 | L D W W W | |
| 2 | 2 | 1 | 0 | 1 | 3 | -2 | 2:4 | D W L W L | |
| 3 | 2 | 0 | 0 | 2 | 0 | -5 | 0:5 | L W D L L |
U17 European Championship, Qualification 2026, Group 14
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | +5 | 9:4 | W L L W W | |
| 2 | 2 | 1 | 0 | 1 | 3 | 0 | 5:5 | W W L W L | |
| 3 | 2 | 0 | 0 | 2 | 0 | -5 | 2:7 | D W W L L |
U17 European Championship, Qualification 2026, Group 2
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +21 | 22:1 | W D D W W | |
| 2 | 3 | 1 | 1 | 1 | 4 | +7 | 11:4 | L L L W L | |
| 3 | 3 | 1 | 1 | 1 | 4 | +2 | 11:9 | W W W L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -30 | 0:30 | L L L L L |
U17 European Championship, Qualification 2026, Group 3
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +6 | 9:3 | W L D W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +2 | 5:3 | W L W W L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -4 | 2:6 | L D W L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -4 | 3:7 | W L W L L |
U17 European Championship, Qualification 2026, Group 4
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +12 | 12:0 | D W W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | 0 | 7:7 | W W D L W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -2 | 7:9 | W L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -10 | 2:12 | W L D L L |
U17 European Championship, Qualification 2026, Group 5
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +9 | 9:0 | W W W W W | |
| 2 | 3 | 1 | 1 | 1 | 4 | -1 | 5:6 | L L D L D | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 9:10 | L W W L L | |
| 4 | 3 | 0 | 1 | 2 | 1 | -7 | 1:8 | W D D L D |
U17 European Championship, Qualification 2026, Group 6
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +7 | 7:0 | W L W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +3 | 9:6 | L D D L W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -6 | 4:10 | L W L W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -4 | 5:9 | L L L L L |
U17 European Championship, Qualification 2026, Group 7
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 11:3 | D W L W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +4 | 7:3 | W L W L W | |
| 3 | 3 | 0 | 1 | 2 | 1 | -3 | 3:6 | L W D D L | |
| 4 | 3 | 0 | 1 | 2 | 1 | -9 | 2:11 | D L L D L |
U17 European Championship, Qualification 2026, Group 8
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | -1 | 5:6 | L L D W L | |
| 2 | 3 | 2 | 0 | 1 | 6 | +3 | 7:4 | D W W W W | |
| 3 | 3 | 1 | 1 | 1 | 4 | +2 | 7:5 | W W L W D | |
| 4 | 3 | 0 | 1 | 2 | 1 | -4 | 2:6 | L L D |
U17 European Championship, Qualification 2026, Group 9
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | +13 | 14:1 | W W W W D | |
| 2 | 3 | 1 | 2 | 0 | 5 | +4 | 7:3 | L W W W D | |
| 3 | 3 | 1 | 1 | 1 | 4 | -1 | 6:7 | W W W L W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -16 | 2:18 | D D D L L |
U17 UEFA European Championship, Qualification 2026, League A, Group 1
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +5 | 6:1 | W W W W D | |
| 2 | 3 | 1 | 1 | 1 | 4 | +2 | 5:3 | W D L L W | |
| 3 | 3 | 1 | 1 | 1 | 4 | -1 | 3:4 | L D W W W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -6 | 2:8 | L L L W L |
U17 UEFA European Championship, Qualification 2026, League A, Group 2
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +6 | 9:3 | W W W W L | |
| 2 | 3 | 2 | 0 | 1 | 6 | +3 | 7:4 | L W W W D | |
| 3 | 3 | 1 | 0 | 2 | 3 | -6 | 4:10 | W L L W W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -3 | 3:6 | L L L W D |
U17 UEFA European Championship, Qualification 2026, League A, Group 3
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | +1 | 4:3 | W W L W L | |
| 2 | 3 | 2 | 0 | 1 | 6 | 0 | 5:5 | L W W W W | |
| 3 | 3 | 1 | 1 | 1 | 4 | +4 | 9:5 | W L D W W | |
| 4 | 3 | 0 | 1 | 2 | 1 | -5 | 2:7 | L L D L D |
U17 UEFA European Championship, Qualification 2026, League A, Group 4
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | +7 | 10:3 | W W D L W | |
| 2 | 3 | 1 | 2 | 0 | 5 | +2 | 5:3 | W D D W W | |
| 3 | 3 | 0 | 2 | 1 | 2 | -4 | 3:7 | L D D L W | |
| 4 | 3 | 0 | 1 | 2 | 1 | -5 | 1:6 | L L D W L |
U17 UEFA European Championship, Qualification 2026, League A, Group 5
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +3 | 7:4 | W W W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +3 | 8:5 | W L W L W | |
| 3 | 3 | 1 | 0 | 2 | 3 | -1 | 3:4 | L W L D D | |
| 4 | 3 | 0 | 0 | 3 | 0 | -5 | 1:6 | L L L W D |
U17 UEFA European Championship, Qualification 2026, League A, Group 6
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | +5 | 5:0 | D W W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | 0 | 4:4 | W L W W L | |
| 3 | 3 | 1 | 1 | 1 | 4 | +2 | 4:2 | D W L W W | |
| 4 | 3 | 0 | 0 | 3 | 0 | -7 | 1:8 | L L L D D |
U17 UEFA European Championship, Qualification 2026, League A, Group 7
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | +5 | 8:3 | D W W W W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +8 | 10:2 | W L W W W | |
| 3 | 3 | 1 | 1 | 1 | 4 | +1 | 5:4 | D W L W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -14 | 2:16 | L L L D W |
U17 UEFA European Championship, Qualification 2026, League B, Group 1
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | 9:1 | W W W L W | |
| 2 | 3 | 2 | 0 | 1 | 6 | +3 | 6:3 | W L W L L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -6 | 2:8 | L W L W L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -5 | 1:6 | L L L L L |
U17 UEFA European Championship, Qualification 2026, League B, Group 2
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | +4 | 5:1 | W W D W D | |
| 2 | 3 | 1 | 1 | 1 | 4 | -1 | 3:4 | L D W L W | |
| 3 | 3 | 0 | 3 | 0 | 3 | 0 | 3:3 | D D D L L | |
| 4 | 3 | 0 | 1 | 2 | 1 | -3 | 3:6 | D L L D L |
U17 UEFA European Championship, Qualification 2026, League B, Group 3
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | +4 | 7:3 | D W W L L | |
| 2 | 3 | 1 | 1 | 1 | 4 | +1 | 3:2 | W L D L L | |
| 3 | 3 | 1 | 0 | 2 | 3 | -4 | 3:7 | L W L L L | |
| 4 | 3 | 0 | 2 | 1 | 2 | -1 | 2:3 | D L D W D |
U17 UEFA European Championship, Qualification 2026, League B, Group 4
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | +4 | 6:2 | W D W D W | |
| 2 | 3 | 1 | 2 | 0 | 5 | +7 | 7:0 | W D D L D | |
| 3 | 3 | 1 | 1 | 1 | 4 | +3 | 6:3 | L W D D L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -14 | 0:14 | L L L L L |
U17 UEFA European Championship, Qualification 2026, League B, Group 5
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +7 | 8:1 | W W W L W | |
| 2 | 3 | 1 | 1 | 1 | 4 | +4 | 7:3 | L W D L L | |
| 3 | 3 | 1 | 1 | 1 | 4 | -1 | 5:6 | W L D L L | |
| 4 | 3 | 0 | 0 | 3 | 0 | -10 | 1:11 | L L L L L |
U17 UEFA European Championship, Qualification 2026, League B, Group 6
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | L L D | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | W L L | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | L W D |
U17 UEFA European Championship, Qualification 2026, League B, Group 7
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | +2 | 3:1 | W W L W D | |
| 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2:2 | L W W L L | |
| 3 | 2 | 0 | 0 | 2 | 0 | -2 | 0:2 | L L L L L |
Rules
Win
Draw
Lose
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
Games
No games found for the selected period.
About Malta U17
Malta U17. Location: Ta'Qali, Malta. Home stadium: Ta'Qali National Stadium, Ta'Qali.
In their last 10 games, Malta U17 have scored 3 goals and secured 0 wins.
Malta U17 analytics and predictions
Need to know the latest scores, schedules, results, and standings for Malta U17? We have you covered in real-time.
Wondering about Malta U17’s starting XI and formation? Stay tuned as we provide the official lineups and full squad updates.
Access all Malta U17 statistics and major honours in one place. Check out the statistics tab for a detailed breakdown!
Who would you trust for your Malta U17 predictions? Choose our AI-powered probabilities over a simple hunch for your next Malta U17 prediction.