1928

Israel W
Recent Form
Standings
UEFA Nations League, Women 2025, League A, Group 1
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 16 | +22 | 26:4 | L D D W W |
| 2 | ![]() | 6 | 3 | 2 | 1 | 11 | +1 | 11:10 | D L W W W |
| 3 | ![]() | 6 | 2 | 0 | 4 | 6 | -11 | 5:16 | W L L W L |
| 4 | ![]() | 6 | 0 | 1 | 5 | 1 | -12 | 3:15 | D L L L L |
UEFA Nations League, Women 2025, League A, Group 2
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 18 | +12 | 14:2 | D W D L W |
| 2 | ![]() | 6 | 2 | 2 | 2 | 8 | -1 | 4:5 | W D L D W |
| 3 | ![]() | 6 | 0 | 4 | 2 | 4 | -3 | 6:9 | W W L D D |
| 4 | ![]() | 6 | 0 | 2 | 4 | 2 | -8 | 4:12 | L L D L L |
UEFA Nations League, Women 2025, League A, Group 3
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 0 | 1 | 15 | +13 | 21:8 | W D W W W |
| 2 | ![]() | 6 | 3 | 1 | 2 | 10 | +10 | 16:6 | L W L W W |
| 3 | ![]() | 6 | 2 | 0 | 4 | 6 | -7 | 9:16 | W L W L W |
| 4 | ![]() | 6 | 1 | 1 | 4 | 4 | -16 | 5:21 | L L L L W |
UEFA Nations League, Women 2025, League A, Group 4
UEFA Nations League, Women 2025, League B, Group 1
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 16 | +14 | 16:2 | W W D W W |
| 2 | ![]() | 6 | 2 | 2 | 2 | 8 | -4 | 6:10 | L L D L W |
| 3 | ![]() | 6 | 1 | 2 | 3 | 5 | -3 | 9:12 | D L D L L |
| 4 | ![]() | 6 | 1 | 1 | 4 | 4 | -7 | 3:10 | L W L D L |
UEFA Nations League, Women 2025, League B, Group 2
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 0 | 1 | 15 | +10 | 12:2 | L W W W W |
| 2 | ![]() | 6 | 5 | 0 | 1 | 15 | +4 | 10:6 | L W W W W |
| 3 | ![]() | 6 | 2 | 0 | 4 | 6 | -4 | 3:7 | W W W L L |
| 4 | ![]() | 6 | 0 | 0 | 6 | 0 | -10 | 2:12 | L L L L L |
UEFA Nations League, Women 2025, League B, Group 3
UEFA Nations League, Women 2025, League B, Group 4
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 13 | +13 | 17:4 | L W W W D |
| 2 | ![]() | 6 | 4 | 1 | 1 | 13 | +2 | 8:6 | L W D W W |
| 3 | ![]() | 6 | 2 | 0 | 4 | 6 | -2 | 10:12 | W L L L W |
| 4 | ![]() | 6 | 1 | 0 | 5 | 3 | -13 | 4:17 | W L L L L |
UEFA Nations League, Women 2025, League C, Group 1
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 18 | +26 | 27:1 | W W W W W |
| 2 | ![]() | 6 | 3 | 1 | 2 | 10 | +4 | 10:6 | L D W W W |
| 3 | ![]() | 6 | 2 | 1 | 3 | 7 | 0 | 6:6 | W D L L L |
| 4 | ![]() | 6 | 0 | 0 | 6 | 0 | -30 | 0:30 | L L L L L |
UEFA Nations League, Women 2025, League C, Group 2
UEFA Nations League, Women 2025, League C, Group 3
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 16 | +14 | 20:6 | W W W W W |
| 2 | ![]() | 6 | 3 | 1 | 2 | 10 | +5 | 14:9 | L W W W L |
| 3 | ![]() | 6 | 2 | 1 | 3 | 7 | +2 | 13:11 | D L L L W |
| 4 | ![]() | 6 | 0 | 1 | 5 | 1 | -21 | 5:26 | D L L L L |
UEFA Nations League, Women 2025, League C, Group 4
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 2 | 2 | 0 | 8 | +3 | 5:2 | W D W D |
| 2 | ![]() | 4 | 1 | 2 | 1 | 5 | -3 | 3:6 | L D W D |
| 3 | ![]() | 4 | 1 | 0 | 3 | 3 | 0 | 6:6 | L W L L |
UEFA Nations League, Women 2025, League C, Group 5
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 1 | 0 | 10 | +7 | 12:5 | W D W W |
| 2 | ![]() | 4 | 1 | 1 | 2 | 4 | -4 | 2:6 | W L D L |
| 3 | ![]() | 4 | 0 | 2 | 2 | 2 | -3 | 4:7 | L D D L |
UEFA Nations League, Women 2025, League C, Group 6
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 2 | 2 | 0 | 8 | +2 | 6:4 | D D W W |
| 2 | ![]() | 4 | 2 | 1 | 1 | 7 | +6 | 9:3 | L L D W L |
| 3 | ![]() | 4 | 0 | 1 | 3 | 1 | -8 | 2:10 | D L L L |
Rules
Win
Draw
Lose
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
About Israel W
Israel W's record over the past 10 matches: 1 wins and 3 goals scored.
Israel W analytics and predictions
Looking for Israel W’s live scores, schedules, results, or standings? Check out the tabs above to explore more!
Want to learn Israel W’s roster, lineups, formations, and the starting XI? We provide all the latest real-time updates!
Check Israel W’s track record and major titles. Our data helps you analyze their past success to sharpen your match predictions.
Our in-house algorithm can give you the most accurate probabilities for match winner, double chance, and total goals (over/under 2.5) for Israel W matches.




















































