Bartons North Wales Stadium, Holywell
-

Holywell
Bartons North Wales Stadium, Holywell
Recent Form

FAW ChampionshipWales
Apr 18
11:30
11:30
Brickfield Rangers
Holywell20
Apr 8
18:45
18:45
Holywell
Newtown AFC60
Mar 28
14:00
14:00
Penrhyncoch
Holywell01
Mar 21
14:00
14:00
Guilsfield
Holywell44
Mar 14
14:00
14:00
Holywell
Caersws31
Feb 20
19:45
19:45
Buckley Town
Holywell12
Standings
Cymru North
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 18 | +12 | 17:5 | W W W W W |
| 2 | ![]() | 6 | 5 | 1 | 0 | 16 | +16 | 19:3 | W W D W W |
| 3 | ![]() | 6 | 5 | 1 | 0 | 16 | +13 | 13:0 | W W W D W |
| 4 | ![]() | 6 | 4 | 1 | 1 | 13 | +5 | 12:7 | L W D W W |
| 5 | ![]() | 6 | 3 | 2 | 1 | 11 | +7 | 14:7 | D D W W L |
| 6 | ![]() | 6 | 3 | 2 | 1 | 11 | +3 | 10:7 | |
| 7 | ![]() | 6 | 2 | 2 | 2 | 8 | -1 | 6:7 | W L D W L |
| 8 | ![]() | 6 | 2 | 1 | 3 | 7 | -4 | 9:13 | L D W L L |
| 9 | ![]() | 6 | 2 | 1 | 3 | 7 | -4 | 8:12 | D W L W L |
| 10 | ![]() | 6 | 2 | 1 | 3 | 7 | -9 | 8:17 | W L D L W |
| 11 | ![]() | 6 | 1 | 3 | 2 | 6 | -1 | 6:7 | L D L D W |
| 12 | ![]() | 6 | 1 | 1 | 4 | 4 | -7 | 7:14 | D L W L L |
| 13 | ![]() | 6 | 0 | 3 | 3 | 3 | -4 | 6:10 | D D L L L |
| 14 | ![]() | 6 | 1 | 0 | 5 | 3 | -7 | 6:13 | L L L L W |
| 15 | ![]() | 6 | 0 | 2 | 4 | 2 | -7 | 5:12 | D L L D L |
| 16 | ![]() | 6 | 0 | 1 | 5 | 1 | -12 | 6:18 | L L D L L |
FAW Championship: South
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 30 | 11 | 3 | 16 | 36 | -3 | 47:50 | D D W L L |
| 11 | ![]() | 30 | 8 | 10 | 12 | 34 | -7 | 44:51 | W W D D W |
| 12 | ![]() | 30 | 9 | 5 | 16 | 32 | -1 | 42:43 | L L L D L |
| 13 | ![]() | 30 | 9 | 3 | 18 | 30 | -23 | 39:62 | W L L D L |
| 14 | ![]() | 30 | 7 | 7 | 16 | 28 | -27 | 30:57 | D D W D L |
| 15 | ![]() | 30 | 6 | 5 | 19 | 23 | -31 | 41:72 | L L L D D |
| 16 | ![]() | 30 | 3 | 6 | 21 | 15 | -44 | 32:76 | L L L D L |
Feeder Leagues
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 | 23 | 2 | 1 | 71 | +50 | 65:15 | W W W W W |
| 2 | ![]() | 28 | 22 | 3 | 3 | 69 | +66 | 87:21 | W L W W W |
| 3 | ![]() | 27 | 17 | 6 | 4 | 57 | +37 | 72:35 | W D W L W |
| 4 | ![]() | 26 | 14 | 3 | 9 | 45 | +9 | 46:37 | L W L W L |
| 5 | ![]() | 27 | 13 | 4 | 10 | 43 | -6 | 44:50 | W L L W W |
| 6 | ![]() | 28 | 11 | 4 | 13 | 37 | -2 | 51:53 | D L W W L |
| 7 | ![]() | 26 | 10 | 4 | 12 | 34 | -3 | 39:42 | L L D L L |
| 8 | ![]() | 27 | 9 | 5 | 13 | 32 | -11 | 31:42 | W W L W W |
| 9 | ![]() | 27 | 9 | 4 | 14 | 31 | -17 | 30:47 | W L L L W |
| 10 | ![]() | 28 | 8 | 6 | 14 | 30 | -10 | 37:47 | D W L L W |
| 11 | ![]() | 27 | 9 | 3 | 15 | 30 | -16 | 47:63 | L W L L L |
| 12 | ![]() | 28 | 9 | 2 | 17 | 29 | -19 | 37:56 | L W L W L |
| 13 | ![]() | 25 | 8 | 4 | 13 | 28 | -10 | 33:43 | L W L L L |
| 14 | ![]() | 26 | 8 | 4 | 14 | 28 | -30 | 46:76 | L L W W W |
| 15 | ![]() | 26 | 7 | 5 | 14 | 26 | -14 | 36:50 | L W W W L |
| 16 | ![]() | 28 | 6 | 5 | 17 | 23 | -24 | 32:56 | W W L L L |
North
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 7 | 1 | 0 | 22 | +23 | 28:5 | W W W W D |
| 2 | ![]() | 8 | 7 | 1 | 0 | 22 | +18 | 19:1 | W W W W W |
| 3 | ![]() | 8 | 7 | 1 | 0 | 22 | +16 | 26:10 | D W W W W |
| 4 | ![]() | 8 | 6 | 1 | 1 | 19 | +10 | 21:11 | W W L W D |
| 5 | ![]() | 8 | 4 | 2 | 2 | 14 | +9 | 21:12 | L W D D W |
| 6 | ![]() | 8 | 4 | 1 | 3 | 13 | 0 | 16:16 | W W L D W |
| 7 | ![]() | 8 | 3 | 3 | 2 | 12 | 0 | 13:13 | D L D W L |
| 8 | ![]() | 8 | 3 | 2 | 3 | 11 | -3 | 15:18 | W D D W L |
| 9 | ![]() | 8 | 2 | 3 | 3 | 9 | -1 | 8:9 | L W L D L |
| 10 | ![]() | 8 | 2 | 2 | 4 | 8 | -5 | 7:12 | L L W L D |
| 11 | ![]() | 8 | 2 | 1 | 5 | 7 | -16 | 14:30 | L L W L D |
| 12 | ![]() | 8 | 0 | 4 | 4 | 4 | -7 | 11:18 | D D D L L |
| 13 | ![]() | 8 | 1 | 1 | 6 | 4 | -11 | 8:19 | L L D L W |
| 14 | ![]() | 8 | 1 | 1 | 6 | 4 | -11 | 7:18 | D L L L L |
| 15 | ![]() | 8 | 1 | 1 | 6 | 4 | -14 | 9:23 | W L L L D |
| 16 | ![]() | 8 | 0 | 3 | 5 | 3 | -8 | 8:16 | L L D D L |
South
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 7 | 0 | 1 | 21 | +20 | 23:3 | W W L W W |
| 2 | ![]() | 8 | 5 | 2 | 1 | 17 | +12 | 20:8 | W W D D W |
| 3 | ![]() | 8 | 5 | 2 | 1 | 17 | +11 | 17:6 | W W D L W |
| 4 | ![]() | 8 | 4 | 3 | 1 | 15 | +5 | 13:8 | L W W D D |
| 5 | ![]() | 8 | 4 | 3 | 1 | 15 | +5 | 10:5 | W D L D W |
| 6 | ![]() | 8 | 4 | 3 | 1 | 15 | +2 | 8:6 | D L W D W |
| 7 | ![]() | 8 | 4 | 2 | 2 | 14 | +2 | 8:6 | W W L D L |
| 8 | ![]() | 8 | 4 | 1 | 3 | 13 | +4 | 11:7 | W W D W W |
| 9 | ![]() | 8 | 2 | 3 | 3 | 9 | -3 | 13:16 | D W L D W |
| 10 | ![]() | 8 | 1 | 4 | 3 | 7 | 0 | 9:9 | L L D D D |
| 11 | ![]() | 8 | 1 | 3 | 4 | 6 | -4 | 8:12 | L D W D L |
| 12 | ![]() | 8 | 1 | 3 | 4 | 6 | -8 | 9:17 | L D D D L |
| 13 | ![]() | 8 | 2 | 0 | 6 | 6 | -9 | 9:18 | L L L W L |
| 14 | ![]() | 8 | 1 | 2 | 5 | 5 | -7 | 8:15 | D L W L L |
| 15 | ![]() | 8 | 1 | 2 | 5 | 5 | -13 | 7:20 | L L L L D |
| 16 | ![]() | 8 | 0 | 3 | 5 | 3 | -17 | 6:23 | D L D D L |
Rules
Win
Draw
Lose
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
About Holywell
Holywell. Location: Holywell, Wales. Home stadium: Bartons North Wales Stadium, Holywell.
In their last 10 games, Holywell have scored 16 goals and secured 4 wins.
Holywell analytics and predictions
Need to know the latest scores, schedules, results, and standings for Holywell? We have you covered in real-time.
Wondering about Holywell’s starting XI and formation? Stay tuned as we provide the official lineups and full squad updates.
Access all Holywell statistics and major honours in one place. Check out the statistics tab for a detailed breakdown!
Who would you trust for your Holywell predictions? Choose our AI-powered probabilities over a simple hunch for your next Holywell prediction.




























