
FC Cincinnati II
Team Info
Recent Form

23:00
FC Cincinnati II
Toronto II21:00
New York RB II
FC Cincinnati II19:00
Columbus Crew II
FC Cincinnati II23:00
FC Cincinnati II
Connecticut FCStandings
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 7 | 0 | 1 | 21 | +17 | 25:8 | L W W W W |
| 2 | ![]() | 7 | 4 | 0 | 3 | 12 | +4 | 12:8 | W W L L W |
| 3 | ![]() | 7 | 5 | 0 | 2 | 15 | -2 | 15:17 | W W L W W |
| 4 | ![]() | 7 | 3 | 0 | 4 | 9 | +1 | 13:12 | L W W L L |
| 5 | ![]() | 7 | 4 | 0 | 3 | 12 | -3 | 6:9 | L L W W W |
| 6 | ![]() | 6 | 3 | 0 | 3 | 9 | -4 | 12:16 | W L W L L |
| 7 | ![]() | 7 | 1 | 0 | 6 | 3 | -5 | 9:14 | W L L L L |
| 8 | ![]() | 7 | 1 | 0 | 6 | 3 | -10 | 8:18 | L L W L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 7 | 0 | 1 | 21 | +17 | 25:8 | L W W W W |
| 1 | ![]() | 8 | 8 | 0 | 0 | 24 | +12 | 20:8 | W W W W W |
| 2 | ![]() | 7 | 5 | 0 | 2 | 15 | +11 | 18:7 | W W W L L |
| 2 | ![]() | 7 | 7 | 0 | 0 | 21 | +15 | 17:2 | W W W W W |
| 3 | ![]() | 7 | 5 | 0 | 2 | 15 | +4 | 10:6 | W L W W L |
| 3 | ![]() | 9 | 5 | 0 | 4 | 15 | +1 | 14:13 | L L L W W |
| 4 | ![]() | 8 | 5 | 0 | 3 | 15 | -1 | 13:14 | L W W L W |
| 4 | ![]() | 7 | 4 | 0 | 3 | 12 | +7 | 14:7 | W L W W L |
| 5 | ![]() | 7 | 4 | 0 | 3 | 12 | +4 | 12:8 | W W L L W |
| 5 | ![]() | 7 | 4 | 0 | 3 | 12 | 0 | 9:9 | W W L W L |
| 6 | ![]() | 7 | 5 | 0 | 2 | 15 | -2 | 15:17 | W W L W W |
| 6 | ![]() | 8 | 4 | 0 | 4 | 12 | +1 | 13:12 | L W W W L |
| 7 | ![]() | 7 | 3 | 0 | 4 | 9 | +5 | 13:8 | W W L W L |
| 7 | ![]() | 6 | 4 | 0 | 2 | 12 | +3 | 12:9 | L L W W W |
| 8 | ![]() | 7 | 3 | 0 | 4 | 9 | +1 | 13:12 | L W W L L |
| 8 | ![]() | 6 | 3 | 0 | 3 | 9 | 0 | 8:8 | W L W W L |
| 9 | ![]() | 6 | 4 | 0 | 2 | 12 | +1 | 7:6 | L L W W W |
| 9 | ![]() | 6 | 3 | 0 | 3 | 9 | -3 | 5:8 | L W L L W |
| 10 | ![]() | 7 | 4 | 0 | 3 | 12 | -3 | 6:9 | L L W W W |
| 10 | ![]() | 8 | 3 | 0 | 5 | 9 | -5 | 13:18 | L W L W L |
| 11 | ![]() | 6 | 3 | 0 | 3 | 9 | -4 | 12:16 | W L W L L |
| 11 | ![]() | 8 | 3 | 0 | 5 | 9 | -3 | 13:16 | W L W L L |
| 12 | ![]() | 7 | 2 | 0 | 5 | 6 | -5 | 10:15 | L L L L W |
| 12 | ![]() | 8 | 2 | 0 | 6 | 6 | -5 | 8:13 | W L L L L |
| 13 | ![]() | 6 | 2 | 0 | 4 | 6 | -6 | 4:10 | L W L L W |
| 13 | ![]() | 9 | 2 | 0 | 7 | 6 | -15 | 9:24 | L W L L L |
| 14 | ![]() | 7 | 1 | 0 | 6 | 3 | -5 | 9:14 | W L L L L |
| 14 | ![]() | 7 | 0 | 0 | 7 | 0 | -8 | 8:16 | L L L L L |
| 15 | ![]() | 7 | 1 | 0 | 6 | 3 | -10 | 8:18 | L L W L L |
| 16 | ![]() | 6 | 1 | 0 | 5 | 3 | -7 | 4:11 | L W L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 8 | 0 | 0 | 24 | +12 | 20:8 | W W W W W |
| 2 | ![]() | 7 | 7 | 0 | 0 | 21 | +15 | 17:2 | W W W W W |
| 3 | ![]() | 7 | 4 | 0 | 3 | 12 | 0 | 9:9 | W W L W L |
| 4 | ![]() | 8 | 4 | 0 | 4 | 12 | +1 | 13:12 | L W W W L |
| 5 | ![]() | 6 | 3 | 0 | 3 | 9 | 0 | 8:8 | W L W W L |
| 6 | ![]() | 9 | 2 | 0 | 7 | 6 | -15 | 9:24 | L W L L L |
| 7 | ![]() | 7 | 0 | 0 | 7 | 0 | -8 | 8:16 | L L L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 5 | 0 | 2 | 15 | +11 | 18:7 | W W W L L |
| 2 | ![]() | 7 | 5 | 0 | 2 | 15 | +4 | 10:6 | W L W W L |
| 3 | ![]() | 8 | 5 | 0 | 3 | 15 | -1 | 13:14 | L W W L W |
| 4 | ![]() | 7 | 3 | 0 | 4 | 9 | +5 | 13:8 | W W L W L |
| 5 | ![]() | 6 | 4 | 0 | 2 | 12 | +1 | 7:6 | L L W W W |
| 6 | ![]() | 7 | 2 | 0 | 5 | 6 | -5 | 10:15 | L L L L W |
| 7 | ![]() | 6 | 2 | 0 | 4 | 6 | -6 | 4:10 | L W L L W |
| 8 | ![]() | 6 | 1 | 0 | 5 | 3 | -7 | 4:11 | L W L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 | 5 | 0 | 4 | 15 | +1 | 14:13 | L L L W W |
| 2 | ![]() | 7 | 4 | 0 | 3 | 12 | +7 | 14:7 | W L W W L |
| 3 | ![]() | 6 | 4 | 0 | 2 | 12 | +3 | 12:9 | L L W W W |
| 4 | ![]() | 6 | 3 | 0 | 3 | 9 | -3 | 5:8 | L W L L W |
| 5 | ![]() | 8 | 3 | 0 | 5 | 9 | -5 | 13:18 | L W L W L |
| 6 | ![]() | 8 | 3 | 0 | 5 | 9 | -3 | 13:16 | W L W L L |
| 7 | ![]() | 8 | 2 | 0 | 6 | 6 | -5 | 8:13 | W L L L L |
Rules
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
About FC Cincinnati II
At Northern Kentucky University Stadium, Cincinnati, Kentucky, you can watch FC Cincinnati II's home matches. This club is based in Cincinnati, Kentucky, USA.
FC Cincinnati II's record over the past 10 matches: 1 wins and 7 goals scored.
FC Cincinnati II analytics and predictions
Looking for FC Cincinnati II’s live scores, schedules, results, or standings? Check out the tabs above to explore more!
Want to learn FC Cincinnati II’s roster, lineups, formations, and the starting XI? We provide all the latest real-time updates!
Check FC Cincinnati II’s track record and major titles. Our data helps you analyze their past success to sharpen your match predictions.
Our in-house algorithm can give you the most accurate probabilities for match winner, double chance, and total goals (over/under 2.5) for FC Cincinnati II matches.
























