
Digenis Ypsonas
Recent Form

14:00
Omonia Aradippou
Digenis Ypsonas16:00
Digenis Ypsonas
Ethnikos Achna16:00
Akritas
Digenis Ypsonas14:00
Akritas
Digenis Ypsonas17:00
Digenis Ypsonas
AELStandings
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 | 19 | 4 | 3 | 61 | +46 | 63:17 | W W D L W |
| 2 | ![]() | 26 | 16 | 5 | 5 | 53 | +27 | 49:22 | W W D L L |
| 3 | ![]() | 26 | 16 | 5 | 5 | 53 | +14 | 36:22 | D W D W W |
| 4 | ![]() | 26 | 16 | 3 | 7 | 51 | +29 | 53:24 | W W D D W |
| 5 | ![]() | 26 | 13 | 6 | 7 | 45 | +18 | 45:27 | W L W W L |
| 6 | ![]() | 26 | 12 | 7 | 7 | 43 | +22 | 48:26 | L W D D D |
| 7 | ![]() | 26 | 10 | 4 | 12 | 34 | -8 | 23:31 | W L W W D |
| 8 | ![]() | 26 | 10 | 3 | 13 | 33 | -7 | 31:38 | L L L W L |
| 9 | ![]() | 26 | 7 | 11 | 8 | 32 | -10 | 23:33 | D W W D D |
| 10 | ![]() | 26 | 8 | 4 | 14 | 28 | -10 | 26:36 | W L W D D |
| 11 | ![]() | 26 | 6 | 10 | 10 | 28 | -15 | 22:37 | L W D L D |
| 12 | ![]() | 26 | 7 | 5 | 14 | 26 | -25 | 23:48 | L L L W D |
| 13 | ![]() | 26 | 7 | 2 | 17 | 23 | -19 | 25:44 | L L L L W |
| 14 | ![]() | 26 | 0 | 1 | 25 | 1 | -62 | 5:67 | L L L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 31 | 23 | 5 | 3 | 74 | +53 | 74:21 | W W W W D |
| 2 | ![]() | 31 | 18 | 7 | 6 | 61 | +28 | 54:26 | W D L D W |
| 3 | ![]() | 31 | 17 | 7 | 7 | 58 | +11 | 43:32 | L L W D D |
| 4 | ![]() | 31 | 16 | 7 | 8 | 55 | +27 | 59:32 | D D D L D |
| 5 | ![]() | 31 | 14 | 7 | 10 | 49 | +15 | 52:37 | D L L W L |
| 6 | ![]() | 31 | 13 | 9 | 9 | 48 | +22 | 55:33 | L W D L D |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 | 19 | 4 | 3 | 61 | +46 | 63:17 | W W D L W |
| 2 | ![]() | 26 | 16 | 5 | 5 | 53 | +27 | 49:22 | W W D L L |
| 3 | ![]() | 26 | 16 | 5 | 5 | 53 | +14 | 36:22 | D W D W W |
| 4 | ![]() | 26 | 16 | 3 | 7 | 51 | +29 | 53:24 | W W D D W |
| 5 | ![]() | 26 | 13 | 6 | 7 | 45 | +18 | 45:27 | W L W W L |
| 6 | ![]() | 26 | 12 | 7 | 7 | 43 | +22 | 48:26 | L W D D D |
| 7 | ![]() | 26 | 10 | 4 | 12 | 34 | -8 | 23:31 | W L W W D |
| 8 | ![]() | 26 | 10 | 3 | 13 | 33 | -7 | 31:38 | L L L W L |
| 9 | ![]() | 26 | 7 | 11 | 8 | 32 | -10 | 23:33 | D W W D D |
| 10 | ![]() | 26 | 8 | 4 | 14 | 28 | -10 | 26:36 | W L W D D |
| 11 | ![]() | 26 | 6 | 10 | 10 | 28 | -15 | 22:37 | L W D L D |
| 12 | ![]() | 26 | 7 | 5 | 14 | 26 | -25 | 23:48 | L L L W D |
| 13 | ![]() | 26 | 7 | 2 | 17 | 23 | -19 | 25:44 | L L L L W |
| 14 | ![]() | 26 | 0 | 1 | 25 | 1 | -62 | 5:67 | L L L L L |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 30 | 12 | 4 | 14 | 40 | -4 | 37:41 | L W W D L |
| 8 | ![]() | 30 | 9 | 12 | 9 | 39 | -9 | 28:37 | W D L W D |
| 9 | ![]() | 30 | 11 | 5 | 14 | 38 | -5 | 33:38 | D W W W W |
| 10 | ![]() | 30 | 10 | 6 | 14 | 36 | -12 | 26:38 | D D L L W |
| 11 | ![]() | 30 | 9 | 5 | 16 | 32 | -26 | 28:54 | W W L L L |
| 12 | ![]() | 30 | 7 | 10 | 13 | 31 | -16 | 26:42 | L L W L L |
| 13 | ![]() | 30 | 9 | 3 | 18 | 30 | -19 | 30:49 | W L W D L |
| 14 | ![]() | 30 | 1 | 1 | 28 | 4 | -65 | 10:75 | L L L W L |
Rules
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
About Digenis Ypsonas
At Gipedo Stelios Chari, Ypsonas, you can watch Digenis Ypsonas's home matches. This club is based in Ypsonas, Cyprus.
Digenis Ypsonas's record over the past 10 matches: 4 wins and 12 goals scored.
Digenis Ypsonas analytics and predictions
Looking for Digenis Ypsonas’s live scores, schedules, results, or standings? Check out the tabs above to explore more!
Want to learn Digenis Ypsonas’s roster, lineups, formations, and the starting XI? We provide all the latest real-time updates!
Check Digenis Ypsonas’s track record and major titles. Our data helps you analyze their past success to sharpen your match predictions.
Our in-house algorithm can give you the most accurate probabilities for match winner, double chance, and total goals (over/under 2.5) for Digenis Ypsonas matches.








