
Alvarado
Team Info
Recent Form

18:00
Alvarado
Villa Mitre18:00
Circulo Deportivo
Alvarado18:30
Alvarado
Guillermo Brown19:00
Olimpo Bahia Blanca
AlvaradoStandings
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 2 | 1 | 11 | +4 | 10:6 | L W W W D |
| 2 | ![]() | 34 | 14 | 13 | 7 | 55 | +3 | 31:28 | L D W L W |
| 2 | ![]() | 6 | 3 | 2 | 1 | 11 | +2 | 7:5 | W L W D D |
| 3 | ![]() | 34 | 12 | 16 | 6 | 52 | +10 | 33:23 | W W L D D |
| 3 | ![]() | 6 | 3 | 2 | 1 | 11 | 0 | 5:5 | D W W D L |
| 4 | ![]() | 34 | 13 | 12 | 9 | 51 | +11 | 34:23 | W D L W D |
| 4 | ![]() | 6 | 2 | 4 | 0 | 10 | +3 | 6:3 | D D W W D |
| 5 | ![]() | 6 | 2 | 4 | 0 | 10 | +2 | 6:4 | W D W D D |
| 6 | ![]() | 34 | 12 | 13 | 9 | 49 | +3 | 32:29 | D D L W L |
| 6 | ![]() | 5 | 3 | 0 | 2 | 9 | +2 | 8:6 | L L W W W |
| 7 | ![]() | 6 | 2 | 3 | 1 | 9 | +2 | 6:4 | D L D W D |
| 7 | ![]() | 34 | 12 | 12 | 10 | 48 | +4 | 34:30 | W L W D D |
| 8 | ![]() | 34 | 12 | 12 | 10 | 48 | +3 | 31:28 | L D D W L |
| 8 | ![]() | 6 | 2 | 2 | 2 | 8 | 0 | 6:6 | W L L D D |
| 9 | ![]() | 34 | 13 | 8 | 13 | 47 | 0 | 26:26 | W W W D W |
| 9 | ![]() | 6 | 2 | 2 | 2 | 8 | 0 | 4:4 | L D L W W |
| 10 | ![]() | 6 | 2 | 2 | 2 | 8 | 0 | 4:4 | D L W D L |
| 11 | ![]() | 6 | 2 | 2 | 2 | 8 | -1 | 2:3 | W W D L D |
| 12 | ![]() | 6 | 1 | 4 | 1 | 7 | 0 | 5:5 | D D D D W |
| 13 | ![]() | 6 | 1 | 3 | 2 | 6 | +1 | 6:5 | D W L D D |
| 14 | ![]() | 6 | 1 | 3 | 2 | 6 | 0 | 3:3 | L W D L D |
| 14 | ![]() | 34 | 8 | 16 | 10 | 40 | -4 | 28:32 | W W D W L |
| 15 | ![]() | 34 | 8 | 14 | 12 | 38 | -2 | 30:32 | L D D L D |
| 15 | ![]() | 6 | 0 | 6 | 0 | 6 | 0 | 3:3 | D D D D D |
| 16 | ![]() | 34 | 7 | 14 | 13 | 35 | -7 | 24:31 | L D L L D |
| 16 | ![]() | 6 | 1 | 2 | 3 | 5 | -4 | 8:12 | L W D L D |
| 17 | ![]() | 34 | 8 | 10 | 16 | 34 | -9 | 38:47 | W L L L D |
| 17 | ![]() | 6 | 1 | 0 | 5 | 3 | -5 | 3:8 | W L L L L |
| 18 | ![]() | 34 | 6 | 15 | 13 | 33 | -15 | 18:33 | L D W L D |
| 18 | ![]() | 6 | 0 | 2 | 4 | 2 | -6 | 6:12 | L D L L D |
| # | Team | P | W | D | L | PTS | DIFF | GLS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 34 | 17 | 12 | 5 | 63 | +17 | 35:18 | W D W L W |
| 1 | ![]() | 6 | 3 | 3 | 0 | 12 | +5 | 7:2 | W W D W D |
| 2 | ![]() | 34 | 16 | 12 | 6 | 60 | +13 | 35:22 | W D L W W |
| 2 | ![]() | 6 | 4 | 0 | 2 | 12 | -1 | 8:9 | W L W W L |
| 3 | ![]() | 34 | 17 | 8 | 9 | 59 | +19 | 41:22 | D W W W W |
| 3 | ![]() | 6 | 3 | 2 | 1 | 11 | +3 | 6:3 | D W L W D |
| 4 | ![]() | 34 | 15 | 13 | 6 | 58 | +17 | 36:19 | D W D L W |
| 4 | ![]() | 6 | 3 | 2 | 1 | 11 | +2 | 5:3 | D W W W L |
| 5 | ![]() | 6 | 3 | 2 | 1 | 11 | +2 | 4:2 | W W D L W |
| 6 | ![]() | 6 | 2 | 4 | 0 | 10 | +3 | 7:4 | D D W D W |
| 7 | ![]() | 6 | 3 | 1 | 2 | 10 | +1 | 7:6 | L L D W W |
| 8 | ![]() | 34 | 15 | 8 | 11 | 53 | +8 | 34:26 | D L W D D |
| 8 | ![]() | 5 | 2 | 2 | 1 | 8 | +2 | 5:3 | W D W D L |
| 9 | ![]() | 6 | 2 | 2 | 2 | 8 | 0 | 5:5 | D D W L L |
| 10 | ![]() | 34 | 12 | 12 | 10 | 48 | +4 | 30:26 | L W W D W |
| 10 | ![]() | 6 | 2 | 2 | 2 | 8 | 0 | 4:4 | W W D L L |
| 11 | ![]() | 6 | 2 | 1 | 3 | 7 | +3 | 6:3 | W L W L D |
| 12 | ![]() | 34 | 10 | 11 | 13 | 41 | -11 | 31:42 | L W L W L |
| 12 | ![]() | 6 | 2 | 1 | 3 | 7 | 0 | 5:5 | L L W D L |
| 13 | ![]() | 34 | 10 | 10 | 14 | 40 | -3 | 28:31 | D L W L L |
| 13 | ![]() | 6 | 1 | 3 | 2 | 6 | -1 | 7:8 | D D D W L |
| 14 | ![]() | 34 | 8 | 12 | 14 | 36 | -10 | 28:38 | W D L W W |
| 14 | ![]() | 6 | 1 | 3 | 2 | 6 | -1 | 5:6 | D D L L W |
| 15 | ![]() | 34 | 10 | 6 | 18 | 36 | -14 | 27:41 | L L W L L |
| 15 | ![]() | 6 | 1 | 2 | 3 | 5 | -4 | 3:7 | L W L D L |
| 16 | ![]() | 34 | 9 | 5 | 20 | 32 | -17 | 22:39 | W L D L L |
| 16 | ![]() | 6 | 1 | 1 | 4 | 4 | -4 | 6:10 | L L L D W |
| 17 | ![]() | 6 | 1 | 1 | 4 | 4 | -5 | 5:10 | L L L L W |
| 17 | ![]() | 34 | 6 | 5 | 23 | 23 | -23 | 17:40 | L W L W L |
| 18 | ![]() | 34 | 3 | 12 | 19 | 21 | -35 | 17:52 | L D D L L |
| 18 | ![]() | 6 | 1 | 1 | 4 | 4 | -5 | 3:8 | D L L L W |
Rules
P - Matches played
W - Wins
D - Draws
L - Losses
DIFF - Difference
GLS - Goals
Pts - Points
About Alvarado
Alvarado. Location: Mar del Plata, Provincia de Buenos Aires, Argentina. Home stadium: Estadio José María Minella, Mar del Plata, Provincia de Buenos Aires.
In their last 10 games, Alvarado have scored 4 goals and secured 2 wins.
Alvarado analytics and predictions
Need to know the latest scores, schedules, results, and standings for Alvarado? We have you covered in real-time.
Wondering about Alvarado’s starting XI and formation? Stay tuned as we provide the official lineups and full squad updates.
Access all Alvarado statistics and major honours in one place. Check out the statistics tab for a detailed breakdown!
Who would you trust for your Alvarado predictions? Choose our AI-powered probabilities over a simple hunch for your next Alvarado prediction.








































